U.S. Census Bureau

CenStats

2004 County Business Patterns (NAICS)

county business patterns image
Dorchester, SC

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 22,493 124,898 536,252 1,986
11----Forestry, Fishing, Hunting, and Agriculture Support CDD14
21----Mining 72 564 2,737 4
22----Utilities BDD6
23----Construction 2,043 12,493 57,838 316
31----Manufacturing 3,431 30,483 130,681 101
42----Wholesale Trade 541 4,388 20,116 70
44----Retail Trade 4,063 17,702 75,095 306
48----Transportation and Warehousing 729 5,183 23,024 73
51----Information 184 1,468 6,457 21
52----Finance and Insurance 637 5,586 22,707 124
53----Real Estate and Rental and Leasing 304 1,546 7,111 80
54----Professional, Scientific, and Technical Services 650 4,698 19,522 153
55----Management of Companies and Enterprises 510 3,231 12,260 6
56----Administrative and Support and Waste Management and Remediation Services 1,699 8,918 36,547 122
61----Educational Services 280 1,435 6,073 16
62----Health Care and Social Assistance 2,350 12,141 51,873 161
71----Arts, Entertainment, and Recreation 688 1,869 8,238 34
72----Accommodation and Food Services 2,627 5,910 25,309 149
81----Other Services (except Public Administration) 1,492 5,645 24,163 220
99----Unclassified 12 18 93 10

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 1,986 1,063 387 281 177 45 29 3 1 0
11----Forestry, Fishing, Hunting, and Agriculture Support 14 7 4 2 1 0 0 0 0 0
21----Mining 4 0 1 0 3 0 0 0 0 0
22----Utilities 6 2 0 3 1 0 0 0 0 0
23----Construction 316 189 68 39 18 1 1 0 0 0
31----Manufacturing 101 27 17 22 17 7 10 1 0 0
42----Wholesale Trade 70 39 13 12 6 0 0 0 0 0
44----Retail Trade 306 148 67 46 27 12 5 1 0 0
48----Transportation and Warehousing 73 45 12 9 4 1 2 0 0 0
51----Information 21 12 2 3 4 0 0 0 0 0
52----Finance and Insurance 124 79 28 12 4 1 0 0 0 0
53----Real Estate and Rental and Leasing 80 58 13 8 1 0 0 0 0 0
54----Professional, Scientific, and Technical Services 153 116 17 15 5 0 0 0 0 0
55----Management of Companies and Enterprises 6 3 0 1 0 1 0 1 0 0
56----Administrative and Support and Waste Management and Remediation Services 122 68 23 18 9 2 1 0 1 0
61----Educational Services 16 7 2 2 3 2 0 0 0 0
62----Health Care and Social Assistance 161 56 46 33 19 1 6 0 0 0
71----Arts, Entertainment, and Recreation 34 15 6 3 4 5 1 0 0 0
72----Accommodation and Food Services 149 46 22 29 42 7 3 0 0 0
81----Other Services (except Public Administration) 220 136 46 24 9 5 0 0 0 0
99----Unclassified 10 10 0 0 0 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics