U.S. Census Bureau

CenStats

2004 County Business Patterns (NAICS)

county business patterns image
Susquehanna, PA

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 6,421 31,977 139,067 859
11----Forestry, Fishing, Hunting, and Agriculture Support 27 119 523 7
21----Mining 75 356 2,358 29
22----Utilities BDD3
23----Construction 319 1,819 9,717 101
31----Manufacturing 800 5,018 23,903 57
42----Wholesale Trade 489 4,239 15,011 34
44----Retail Trade 1,468 5,942 24,550 155
48----Transportation and Warehousing 120 441 2,100 42
51----Information 145 1,004 4,399 12
52----Finance and Insurance 245 1,503 5,980 28
53----Real Estate and Rental and Leasing BDD13
54----Professional, Scientific, and Technical Services 213 990 4,148 46
55----Management of Companies and Enterprises BDD2
56----Administrative and Support and Waste Management and Remediation Services 74 325 1,485 20
61----Educational Services BDD6
62----Health Care and Social Assistance 1,124 6,577 27,647 69
71----Arts, Entertainment, and Recreation 63 110 1,296 15
72----Accommodation and Food Services 730 1,377 6,306 79
81----Other Services (except Public Administration) 425 1,378 6,025 118
99----Unclassified ADD23

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 859 541 164 93 40 12 8 1 0 0
11----Forestry, Fishing, Hunting, and Agriculture Support 7 5 2 0 0 0 0 0 0 0
21----Mining 29 25 3 0 1 0 0 0 0 0
22----Utilities 3 1 1 1 0 0 0 0 0 0
23----Construction 101 85 11 3 1 1 0 0 0 0
31----Manufacturing 57 18 15 12 9 2 1 0 0 0
42----Wholesale Trade 34 18 7 5 1 1 2 0 0 0
44----Retail Trade 155 71 46 24 9 3 2 0 0 0
48----Transportation and Warehousing 42 33 8 1 0 0 0 0 0 0
51----Information 12 6 0 3 3 0 0 0 0 0
52----Finance and Insurance 28 7 14 6 0 1 0 0 0 0
53----Real Estate and Rental and Leasing 13 11 1 1 0 0 0 0 0 0
54----Professional, Scientific, and Technical Services 46 36 5 2 3 0 0 0 0 0
55----Management of Companies and Enterprises 2 0 1 1 0 0 0 0 0 0
56----Administrative and Support and Waste Management and Remediation Services 20 16 3 0 1 0 0 0 0 0
61----Educational Services 6 4 1 1 0 0 0 0 0 0
62----Health Care and Social Assistance 69 36 14 11 4 1 2 1 0 0
71----Arts, Entertainment, and Recreation 15 9 2 4 0 0 0 0 0 0
72----Accommodation and Food Services 79 47 10 12 6 3 1 0 0 0
81----Other Services (except Public Administration) 118 90 20 6 2 0 0 0 0 0
99----Unclassified 23 23 0 0 0 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics