U.S. Census Bureau

CenStats

2004 County Business Patterns (NAICS)

county business patterns image
Schuylkill, PA

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 41,261 268,480 1,163,224 3,095
11----Forestry, Fishing, Hunting, and Agriculture Support 43 138 662 10
21----Mining 445 4,182 17,797 43
22----Utilities 329 5,010 20,132 20
23----Construction 1,565 9,793 51,018 299
31----Manufacturing 11,063 91,062 379,773 186
42----Wholesale Trade 1,707 12,731 55,168 118
44----Retail Trade 6,668 29,103 125,778 598
48----Transportation and Warehousing 2,770 17,764 82,417 127
51----Information 536 4,107 18,793 46
52----Finance and Insurance 1,076 8,906 39,394 197
53----Real Estate and Rental and Leasing 362 1,818 7,761 72
54----Professional, Scientific, and Technical Services 850 6,345 31,718 154
55----Management of Companies and Enterprises 432 7,614 30,681 15
56----Administrative and Support and Waste Management and Remediation Services 923 3,359 17,055 88
61----Educational Services 352 1,861 7,592 25
62----Health Care and Social Assistance 7,069 50,423 215,123 316
71----Arts, Entertainment, and Recreation 277 549 3,595 38
72----Accommodation and Food Services 2,758 6,484 28,386 284
81----Other Services (except Public Administration) 2,029 7,205 30,252 451
99----Unclassified 7 26 129 8

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 3,095 1,666 643 390 246 81 50 15 4 0
11----Forestry, Fishing, Hunting, and Agriculture Support 10 5 4 1 0 0 0 0 0 0
21----Mining 43 15 15 6 5 2 0 0 0 0
22----Utilities 20 11 1 1 5 2 0 0 0 0
23----Construction 299 217 43 22 14 2 1 0 0 0
31----Manufacturing 186 38 27 29 35 20 27 9 1 0
42----Wholesale Trade 118 54 25 14 17 6 1 1 0 0
44----Retail Trade 598 275 160 99 41 14 8 1 0 0
48----Transportation and Warehousing 127 65 18 20 12 10 0 1 1 0
51----Information 46 25 9 4 7 0 1 0 0 0
52----Finance and Insurance 197 115 58 14 9 1 0 0 0 0
53----Real Estate and Rental and Leasing 72 46 15 9 2 0 0 0 0 0
54----Professional, Scientific, and Technical Services 154 102 22 23 6 1 0 0 0 0
55----Management of Companies and Enterprises 15 3 4 4 1 2 1 0 0 0
56----Administrative and Support and Waste Management and Remediation Services 88 50 15 9 9 5 0 0 0 0
61----Educational Services 25 7 5 4 9 0 0 0 0 0
62----Health Care and Social Assistance 316 140 76 52 25 7 11 3 2 0
71----Arts, Entertainment, and Recreation 38 18 10 6 4 0 0 0 0 0
72----Accommodation and Food Services 284 155 47 40 34 8 0 0 0 0
81----Other Services (except Public Administration) 451 317 89 33 11 1 0 0 0 0
99----Unclassified 8 8 0 0 0 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics