U.S. Census Bureau

CenStats

2004 County Business Patterns (NAICS)

county business patterns image
Elk, PA

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 13,886 92,840 413,709 974
11----Forestry, Fishing, Hunting, and Agriculture Support 44 187 800 31
21----Mining BDD2
22----Utilities BDD4
23----Construction 445 2,703 13,983 92
31----Manufacturing 6,661 57,474 257,962 137
42----Wholesale Trade 252 1,844 8,051 39
44----Retail Trade 1,487 5,347 23,452 141
48----Transportation and Warehousing 350 1,761 8,207 30
51----Information 163 897 2,865 17
52----Finance and Insurance 261 1,983 8,696 48
53----Real Estate and Rental and Leasing BDD15
54----Professional, Scientific, and Technical Services 216 972 3,751 44
55----Management of Companies and Enterprises CDD2
56----Administrative and Support and Waste Management and Remediation Services 118 786 3,528 30
61----Educational Services 200 1,006 4,016 8
62----Health Care and Social Assistance 2,265 12,938 56,290 129
71----Arts, Entertainment, and Recreation CDD11
72----Accommodation and Food Services 515 989 4,241 72
81----Other Services (except Public Administration) 562 1,571 6,523 115
99----Unclassified 10 18 63 7

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 974 502 211 127 91 16 20 6 1 0
11----Forestry, Fishing, Hunting, and Agriculture Support 31 29 2 0 0 0 0 0 0 0
21----Mining 2 1 0 0 1 0 0 0 0 0
22----Utilities 4 1 1 1 1 0 0 0 0 0
23----Construction 92 64 14 11 2 1 0 0 0 0
31----Manufacturing 137 26 23 29 29 9 15 6 0 0
42----Wholesale Trade 39 19 13 3 4 0 0 0 0 0
44----Retail Trade 141 69 36 17 15 3 1 0 0 0
48----Transportation and Warehousing 30 17 3 1 8 1 0 0 0 0
51----Information 17 9 3 2 3 0 0 0 0 0
52----Finance and Insurance 48 24 17 7 0 0 0 0 0 0
53----Real Estate and Rental and Leasing 15 12 3 0 0 0 0 0 0 0
54----Professional, Scientific, and Technical Services 44 33 8 0 3 0 0 0 0 0
55----Management of Companies and Enterprises 2 0 0 0 1 1 0 0 0 0
56----Administrative and Support and Waste Management and Remediation Services 30 23 4 2 1 0 0 0 0 0
61----Educational Services 8 3 1 2 0 1 1 0 0 0
62----Health Care and Social Assistance 129 57 33 23 12 0 3 0 1 0
71----Arts, Entertainment, and Recreation 11 5 1 3 2 0 0 0 0 0
72----Accommodation and Food Services 72 33 19 14 6 0 0 0 0 0
81----Other Services (except Public Administration) 115 70 30 12 3 0 0 0 0 0
99----Unclassified 7 7 0 0 0 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics