U.S. Census Bureau

CenStats

2004 County Business Patterns (NAICS)

county business patterns image
Crawford, PA

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 26,679 158,204 690,356 2,210
11----Forestry, Fishing, Hunting, and Agriculture Support 65 366 1,564 20
21----Mining 138 1,185 5,792 9
22----Utilities 108 1,546 6,267 6
23----Construction 780 4,322 21,588 200
31----Manufacturing 7,600 67,153 288,229 305
42----Wholesale Trade 497 3,107 14,645 74
44----Retail Trade 3,726 17,388 73,044 355
48----Transportation and Warehousing 601 2,411 9,943 63
51----Information 368 2,393 9,930 34
52----Finance and Insurance 533 4,377 18,120 107
53----Real Estate and Rental and Leasing 183 789 3,459 48
54----Professional, Scientific, and Technical Services 632 3,918 16,967 139
55----Management of Companies and Enterprises 44 537 3,083 4
56----Administrative and Support and Waste Management and Remediation Services 866 3,691 16,284 64
61----Educational Services 1,930 6,584 27,390 26
62----Health Care and Social Assistance 4,696 28,093 125,864 246
71----Arts, Entertainment, and Recreation 284 615 4,413 39
72----Accommodation and Food Services 2,332 5,198 24,209 196
81----Other Services (except Public Administration) 1,279 4,505 19,251 262
99----Unclassified 17 26 314 13

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 2,210 1,216 419 290 198 54 23 8 1 1
11----Forestry, Fishing, Hunting, and Agriculture Support 20 16 1 3 0 0 0 0 0 0
21----Mining 9 5 0 0 3 1 0 0 0 0
22----Utilities 6 2 1 1 1 1 0 0 0 0
23----Construction 200 156 21 19 4 0 0 0 0 0
31----Manufacturing 305 106 47 56 62 16 14 4 0 0
42----Wholesale Trade 74 42 18 8 5 1 0 0 0 0
44----Retail Trade 355 167 85 61 33 6 2 1 0 0
48----Transportation and Warehousing 63 38 10 5 7 3 0 0 0 0
51----Information 34 20 3 6 4 1 0 0 0 0
52----Finance and Insurance 107 68 25 9 5 0 0 0 0 0
53----Real Estate and Rental and Leasing 48 29 16 3 0 0 0 0 0 0
54----Professional, Scientific, and Technical Services 139 102 17 14 6 0 0 0 0 0
55----Management of Companies and Enterprises 4 2 0 1 1 0 0 0 0 0
56----Administrative and Support and Waste Management and Remediation Services 64 37 8 5 10 1 3 0 0 0
61----Educational Services 26 7 4 9 4 0 1 0 0 1
62----Health Care and Social Assistance 246 106 67 36 20 10 3 3 1 0
71----Arts, Entertainment, and Recreation 39 27 4 4 3 1 0 0 0 0
72----Accommodation and Food Services 196 98 38 26 21 13 0 0 0 0
81----Other Services (except Public Administration) 262 176 54 23 9 0 0 0 0 0
99----Unclassified 13 12 0 1 0 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics