U.S. Census Bureau

CenStats

2004 County Business Patterns (NAICS)

county business patterns image
Bucks, PA

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 258,373 2,089,628 8,960,145 18,828
11----Forestry, Fishing, Hunting, and Agriculture Support 84 251 1,417 22
21----Mining 482 5,332 28,043 17
22----Utilities 386 8,732 32,946 14
23----Construction 17,374 182,258 845,562 2,339
31----Manufacturing 31,405 347,841 1,447,931 1,152
42----Wholesale Trade 16,096 201,925 850,748 1,408
44----Retail Trade 40,446 224,955 957,205 2,538
48----Transportation and Warehousing 6,404 51,416 210,816 455
51----Information 9,218 107,359 403,409 306
52----Finance and Insurance 9,836 116,765 479,575 1,231
53----Real Estate and Rental and Leasing 3,920 29,612 132,912 571
54----Professional, Scientific, and Technical Services 15,421 182,983 820,140 2,322
55----Management of Companies and Enterprises 3,887 70,834 279,910 91
56----Administrative and Support and Waste Management and Remediation Services 29,437 128,244 589,835 1,145
61----Educational Services 5,103 29,893 131,633 203
62----Health Care and Social Assistance 33,700 260,100 1,148,303 1,826
71----Arts, Entertainment, and Recreation 4,688 19,215 85,438 277
72----Accommodation and Food Services 17,689 51,952 220,091 1,160
81----Other Services (except Public Administration) 12,750 69,694 292,757 1,700
99----Unclassified 47 267 1,474 51

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 18,828 10,468 3,575 2,238 1,580 579 316 45 19 8
11----Forestry, Fishing, Hunting, and Agriculture Support 22 16 3 2 1 0 0 0 0 0
21----Mining 17 3 3 2 6 2 1 0 0 0
22----Utilities 14 4 1 6 2 0 1 0 0 0
23----Construction 2,339 1,542 370 231 135 45 15 1 0 0
31----Manufacturing 1,152 397 202 186 208 97 52 4 5 1
42----Wholesale Trade 1,408 761 267 184 130 43 20 3 0 0
44----Retail Trade 2,538 1,180 572 357 247 91 80 10 1 0
48----Transportation and Warehousing 455 285 62 46 33 16 11 0 2 0
51----Information 306 180 44 24 22 15 14 4 2 1
52----Finance and Insurance 1,231 731 287 132 54 15 11 0 1 0
53----Real Estate and Rental and Leasing 571 359 126 63 14 4 4 1 0 0
54----Professional, Scientific, and Technical Services 2,322 1,691 287 177 110 41 14 2 0 0
55----Management of Companies and Enterprises 91 27 10 19 17 11 3 3 1 0
56----Administrative and Support and Waste Management and Remediation Services 1,145 710 199 98 77 28 21 9 1 2
61----Educational Services 203 99 23 25 30 20 3 2 1 0
62----Health Care and Social Assistance 1,826 779 476 283 193 54 29 5 3 4
71----Arts, Entertainment, and Recreation 277 169 43 25 22 10 5 1 2 0
72----Accommodation and Food Services 1,160 472 236 177 186 68 21 0 0 0
81----Other Services (except Public Administration) 1,700 1,015 361 201 93 19 11 0 0 0
99----Unclassified 51 48 3 0 0 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics