U.S. Census Bureau

CenStats

2004 County Business Patterns (NAICS)

county business patterns image
Columbiana, OH

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 28,182 167,259 713,180 2,364
11----Forestry, Fishing, Hunting, and Agriculture Support ADD1
21----Mining 109 1,180 5,071 5
22----Utilities 94 1,344 5,571 3
23----Construction 1,076 5,217 27,848 239
31----Manufacturing 6,743 54,867 234,976 201
42----Wholesale Trade 976 7,434 32,664 115
44----Retail Trade 4,913 23,036 93,636 412
48----Transportation and Warehousing 820 6,383 29,582 83
51----Information 395 2,676 10,242 28
52----Finance and Insurance 1,027 9,665 36,989 133
53----Real Estate and Rental and Leasing 245 1,044 4,786 67
54----Professional, Scientific, and Technical Services 505 2,770 11,964 121
55----Management of Companies and Enterprises 183 1,616 7,558 10
56----Administrative and Support and Waste Management and Remediation Services 1,138 5,980 26,011 103
61----Educational Services 129 416 1,542 14
62----Health Care and Social Assistance 5,231 32,616 136,562 276
71----Arts, Entertainment, and Recreation 290 727 4,014 40
72----Accommodation and Food Services 2,619 5,140 21,697 184
81----Other Services (except Public Administration) 1,679 5,124 22,421 322
99----Unclassified ADD7

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 2,364 1,214 538 327 198 56 22 4 5 0
11----Forestry, Fishing, Hunting, and Agriculture Support 1 1 0 0 0 0 0 0 0 0
21----Mining 5 1 2 1 0 1 0 0 0 0
22----Utilities 3 0 0 1 2 0 0 0 0 0
23----Construction 239 170 45 13 10 1 0 0 0 0
31----Manufacturing 201 50 42 42 36 18 9 1 3 0
42----Wholesale Trade 115 55 29 17 13 1 0 0 0 0
44----Retail Trade 412 181 119 65 32 10 3 2 0 0
48----Transportation and Warehousing 83 52 11 12 5 2 1 0 0 0
51----Information 28 14 6 2 4 2 0 0 0 0
52----Finance and Insurance 133 60 41 24 7 0 1 0 0 0
53----Real Estate and Rental and Leasing 67 49 12 5 1 0 0 0 0 0
54----Professional, Scientific, and Technical Services 121 84 25 10 1 1 0 0 0 0
55----Management of Companies and Enterprises 10 2 1 4 2 1 0 0 0 0
56----Administrative and Support and Waste Management and Remediation Services 103 63 17 9 10 1 3 0 0 0
61----Educational Services 14 8 3 1 2 0 0 0 0 0
62----Health Care and Social Assistance 276 127 64 48 20 9 5 1 2 0
71----Arts, Entertainment, and Recreation 40 24 11 2 2 1 0 0 0 0
72----Accommodation and Food Services 184 66 31 37 42 8 0 0 0 0
81----Other Services (except Public Administration) 322 200 79 34 9 0 0 0 0 0
99----Unclassified 7 7 0 0 0 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics