U.S. Census Bureau

CenStats

2004 County Business Patterns (NAICS)

county business patterns image
Queens, NY

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 478,584 4,128,753 17,223,273 40,305
11----Forestry, Fishing, Hunting, and Agriculture Support BDD7
21----Mining BDD4
22----Utilities 2,415 55,733 211,034 25
23----Construction 44,203 493,572 2,215,733 4,438
31----Manufacturing 36,019 300,785 1,293,621 1,590
42----Wholesale Trade 27,476 270,970 1,171,681 3,043
44----Retail Trade 53,137 274,505 1,160,695 6,665
48----Transportation and Warehousing 53,079 564,165 2,298,212 2,003
51----Information 8,011 99,319 365,890 483
52----Finance and Insurance 15,857 355,773 1,091,968 1,375
53----Real Estate and Rental and Leasing 14,717 111,469 485,510 2,820
54----Professional, Scientific, and Technical Services 13,749 101,211 451,736 2,632
55----Management of Companies and Enterprises 6,796 85,970 353,264 72
56----Administrative and Support and Waste Management and Remediation Services 25,600 136,470 598,651 1,405
61----Educational Services 14,007 94,200 385,420 520
62----Health Care and Social Assistance 98,981 878,857 3,737,768 4,253
71----Arts, Entertainment, and Recreation 5,591 29,588 214,487 383
72----Accommodation and Food Services 30,247 110,907 487,003 3,413
81----Other Services (except Public Administration) 28,309 163,774 693,393 4,896
99----Unclassified 309 1,116 5,633 278

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 40,305 27,165 5,791 3,438 2,459 799 437 118 55 43
11----Forestry, Fishing, Hunting, and Agriculture Support 7 5 0 0 2 0 0 0 0 0
21----Mining 4 2 1 1 0 0 0 0 0 0
22----Utilities 25 9 1 3 3 2 5 0 2 0
23----Construction 4,438 2,994 624 399 260 82 61 11 7 0
31----Manufacturing 1,590 690 274 239 225 88 60 8 4 2
42----Wholesale Trade 3,043 2,115 380 258 196 55 28 9 2 0
44----Retail Trade 6,665 4,729 898 469 363 140 53 12 1 0
48----Transportation and Warehousing 2,003 1,201 293 219 159 54 43 19 7 8
51----Information 483 314 48 48 34 23 11 3 2 0
52----Finance and Insurance 1,375 726 255 266 99 21 4 1 0 3
53----Real Estate and Rental and Leasing 2,820 2,276 311 130 63 30 5 3 1 1
54----Professional, Scientific, and Technical Services 2,632 2,089 292 153 70 12 11 3 2 0
55----Management of Companies and Enterprises 72 25 10 6 15 9 3 0 2 2
56----Administrative and Support and Waste Management and Remediation Services 1,405 923 193 106 96 40 30 10 4 3
61----Educational Services 520 239 53 61 115 37 11 3 0 1
62----Health Care and Social Assistance 4,253 2,480 795 466 302 76 70 26 17 21
71----Arts, Entertainment, and Recreation 383 253 54 22 31 18 2 1 1 1
72----Accommodation and Food Services 3,413 2,115 646 276 270 76 24 5 1 0
81----Other Services (except Public Administration) 4,896 3,717 650 315 155 36 16 4 2 1
99----Unclassified 278 263 13 1 1 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics