U.S. Census Bureau

CenStats

2004 County Business Patterns (NAICS)

county business patterns image
Montgomery, NY

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 14,788 90,800 406,549 1,096
21----Mining BDD4
23----Construction 341 2,055 11,172 106
31----Manufacturing 3,997 27,129 125,551 72
42----Wholesale Trade 383 3,949 14,981 43
44----Retail Trade 2,444 11,318 48,431 206
48----Transportation and Warehousing 607 3,043 14,403 49
51----Information 280 1,901 7,364 14
52----Finance and Insurance 488 3,908 17,615 55
53----Real Estate and Rental and Leasing 148 689 3,245 25
54----Professional, Scientific, and Technical Services 394 3,148 13,996 69
55----Management of Companies and Enterprises 95 1,045 6,379 4
56----Administrative and Support and Waste Management and Remediation Services 320 2,027 8,923 29
61----Educational Services BDD5
62----Health Care and Social Assistance 3,593 24,978 107,608 166
71----Arts, Entertainment, and Recreation BDD18
72----Accommodation and Food Services 935 2,270 10,227 99
81----Other Services (except Public Administration) 545 2,369 10,373 128
99----Unclassified ADD4

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 1,096 627 206 125 83 30 17 6 2 0
21----Mining 4 1 1 1 1 0 0 0 0 0
23----Construction 106 86 9 9 2 0 0 0 0 0
31----Manufacturing 72 24 7 8 15 9 4 4 1 0
42----Wholesale Trade 43 28 7 2 4 2 0 0 0 0
44----Retail Trade 206 103 48 32 15 3 4 1 0 0
48----Transportation and Warehousing 49 29 6 6 6 1 1 0 0 0
51----Information 14 7 1 3 1 1 1 0 0 0
52----Finance and Insurance 55 29 12 10 3 0 1 0 0 0
53----Real Estate and Rental and Leasing 25 16 5 2 2 0 0 0 0 0
54----Professional, Scientific, and Technical Services 69 47 10 9 2 1 0 0 0 0
55----Management of Companies and Enterprises 4 2 0 0 1 1 0 0 0 0
56----Administrative and Support and Waste Management and Remediation Services 29 21 5 1 0 0 2 0 0 0
61----Educational Services 5 3 0 1 0 1 0 0 0 0
62----Health Care and Social Assistance 166 74 40 23 16 7 4 1 1 0
71----Arts, Entertainment, and Recreation 18 12 4 1 1 0 0 0 0 0
72----Accommodation and Food Services 99 55 20 8 12 4 0 0 0 0
81----Other Services (except Public Administration) 128 87 30 9 2 0 0 0 0 0
99----Unclassified 4 3 1 0 0 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics