U.S. Census Bureau

CenStats

2004 County Business Patterns (NAICS)

county business patterns image
Hudson, NJ

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 219,803 3,002,454 10,542,848 13,511
11----Forestry, Fishing, Hunting, and Agriculture Support ADD1
22----Utilities FDD16
23----Construction 6,152 62,004 303,415 813
31----Manufacturing 12,037 107,405 463,961 591
42----Wholesale Trade 21,575 230,998 949,914 950
44----Retail Trade 20,184 100,148 425,627 2,374
48----Transportation and Warehousing 24,959 208,568 907,467 892
51----Information 7,686 130,391 558,033 230
52----Finance and Insurance 34,383 1,162,320 3,375,276 805
53----Real Estate and Rental and Leasing 4,170 44,465 163,636 690
54----Professional, Scientific, and Technical Services 8,870 155,445 526,286 1,248
55----Management of Companies and Enterprises 11,244 356,393 959,221 85
56----Administrative and Support and Waste Management and Remediation Services 18,124 98,349 425,132 500
61----Educational Services 4,907 35,353 142,495 123
62----Health Care and Social Assistance 23,261 188,660 820,527 1,300
71----Arts, Entertainment, and Recreation GDD140
72----Accommodation and Food Services 11,674 43,150 191,591 1,263
81----Other Services (except Public Administration) 8,022 51,324 211,970 1,387
99----Unclassified CDD103

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 13,511 8,210 2,249 1,345 970 381 231 78 28 19
11----Forestry, Fishing, Hunting, and Agriculture Support 1 1 0 0 0 0 0 0 0 0
22----Utilities 16 7 0 2 2 2 2 1 0 0
23----Construction 813 547 131 70 46 13 4 2 0 0
31----Manufacturing 591 264 119 77 72 35 17 6 1 0
42----Wholesale Trade 950 524 151 110 88 38 28 5 3 3
44----Retail Trade 2,374 1,527 436 209 131 41 27 3 0 0
48----Transportation and Warehousing 892 467 115 106 99 55 35 10 4 1
51----Information 230 112 27 30 24 19 11 5 1 1
52----Finance and Insurance 805 357 163 118 85 29 28 10 9 6
53----Real Estate and Rental and Leasing 690 493 100 59 28 5 5 0 0 0
54----Professional, Scientific, and Technical Services 1,248 939 166 66 50 17 4 5 1 0
55----Management of Companies and Enterprises 85 27 8 4 11 10 6 14 4 1
56----Administrative and Support and Waste Management and Remediation Services 500 274 59 56 36 38 27 7 2 1
61----Educational Services 123 49 14 14 32 8 3 2 0 1
62----Health Care and Social Assistance 1,300 666 317 170 90 28 17 4 3 5
71----Arts, Entertainment, and Recreation 140 97 14 11 10 5 2 1 0 0
72----Accommodation and Food Services 1,263 739 205 156 125 28 10 0 0 0
81----Other Services (except Public Administration) 1,387 1,022 219 87 41 10 5 3 0 0
99----Unclassified 103 98 5 0 0 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics