U.S. Census Bureau

CenStats

2004 County Business Patterns (NAICS)

county business patterns image
Lancaster, NE

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 132,717 921,647 4,013,894 7,563
11----Forestry, Fishing, Hunting, and Agriculture Support BDD7
21----Mining ADD3
22----Utilities CDD3
23----Construction 8,637 60,078 299,399 988
31----Manufacturing 15,186 141,459 599,711 263
42----Wholesale Trade 4,524 39,496 161,389 306
44----Retail Trade 17,715 78,854 328,873 1,043
48----Transportation and Warehousing 6,205 31,724 254,443 193
51----Information 3,930 37,187 157,261 116
52----Finance and Insurance 11,557 139,131 517,873 606
53----Real Estate and Rental and Leasing 1,841 10,531 42,989 334
54----Professional, Scientific, and Technical Services 8,333 84,673 367,175 735
55----Management of Companies and Enterprises 1,183 14,995 63,315 43
56----Administrative and Support and Waste Management and Remediation Services 8,007 30,649 147,729 439
61----Educational Services 2,362 10,330 43,498 91
62----Health Care and Social Assistance 21,472 170,878 723,479 800
71----Arts, Entertainment, and Recreation 2,357 6,125 27,797 117
72----Accommodation and Food Services 12,544 29,062 127,575 607
81----Other Services (except Public Administration) 6,596 33,765 141,383 849
99----Unclassified 12 23 170 20

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 7,563 3,777 1,492 1,084 755 265 127 36 15 12
11----Forestry, Fishing, Hunting, and Agriculture Support 7 6 0 0 1 0 0 0 0 0
21----Mining 3 1 1 1 0 0 0 0 0 0
22----Utilities 3 1 1 0 0 0 1 0 0 0
23----Construction 988 566 199 137 59 18 7 2 0 0
31----Manufacturing 263 82 43 40 42 19 24 7 4 2
42----Wholesale Trade 306 151 61 52 26 10 4 1 1 0
44----Retail Trade 1,043 382 295 186 103 45 27 4 1 0
48----Transportation and Warehousing 193 115 27 23 16 6 4 0 0 2
51----Information 116 60 9 17 14 10 2 3 1 0
52----Finance and Insurance 606 360 115 67 36 8 9 6 3 2
53----Real Estate and Rental and Leasing 334 240 39 35 17 2 1 0 0 0
54----Professional, Scientific, and Technical Services 735 469 126 69 48 14 6 1 1 1
55----Management of Companies and Enterprises 43 12 11 3 9 6 2 0 0 0
56----Administrative and Support and Waste Management and Remediation Services 439 239 84 54 29 21 4 6 2 0
61----Educational Services 91 41 18 11 12 7 0 1 1 0
62----Health Care and Social Assistance 800 346 164 138 95 28 20 3 1 5
71----Arts, Entertainment, and Recreation 117 51 18 14 19 9 6 0 0 0
72----Accommodation and Food Services 607 144 92 136 180 47 7 1 0 0
81----Other Services (except Public Administration) 849 491 189 101 49 15 3 1 0 0
99----Unclassified 20 20 0 0 0 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics