U.S. Census Bureau

CenStats

2004 County Business Patterns (NAICS)

county business patterns image
Nebraska

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 774,311 5,596,544 23,681,558 50,928
11----Forestry, Fishing, Hunting, and Agriculture Support FDD183
21----Mining FDD134
22----Utilities 1,163 16,238 61,922 131
23----Construction 43,247 322,587 1,537,272 5,983
31----Manufacturing 103,784 863,763 3,632,751 1,998
42----Wholesale Trade 36,645 339,887 1,450,263 2,899
44----Retail Trade 107,201 493,673 2,088,725 8,090
48----Transportation and Warehousing 30,218 220,481 1,057,800 2,284
51----Information 19,914 225,824 872,937 888
52----Finance and Insurance 58,595 725,722 2,686,536 3,944
53----Real Estate and Rental and Leasing 10,226 63,048 271,292 1,893
54----Professional, Scientific, and Technical Services 40,338 392,700 1,772,634 4,023
55----Management of Companies and Enterprises 27,106 328,018 1,354,425 303
56----Administrative and Support and Waste Management and Remediation Services 57,991 334,359 1,454,125 2,420
61----Educational Services 16,081 87,845 365,614 488
62----Health Care and Social Assistance 107,049 815,867 3,500,501 4,494
71----Arts, Entertainment, and Recreation 10,235 30,918 144,246 812
72----Accommodation and Food Services 66,798 159,293 679,638 4,097
81----Other Services (except Public Administration) 35,823 163,243 686,239 5,700
99----Unclassified CDD164

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 50,928 27,763 9,863 6,576 4,231 1,430 743 183 85 54
11----Forestry, Fishing, Hunting, and Agriculture Support 183 139 18 17 9 0 0 0 0 0
21----Mining 134 78 32 14 8 2 0 0 0 0
22----Utilities 131 76 27 14 12 0 2 0 0 0
23----Construction 5,983 3,868 1,086 601 302 92 28 5 1 0
31----Manufacturing 1,998 723 356 294 295 118 122 49 25 16
42----Wholesale Trade 2,899 1,302 666 488 318 91 24 8 2 0
44----Retail Trade 8,090 3,437 2,313 1,342 624 210 130 27 6 1
48----Transportation and Warehousing 2,284 1,524 275 228 155 56 36 3 3 4
51----Information 888 417 146 149 96 46 20 8 6 0
52----Finance and Insurance 3,944 2,418 753 399 232 65 36 21 13 7
53----Real Estate and Rental and Leasing 1,893 1,416 243 149 63 12 8 2 0 0
54----Professional, Scientific, and Technical Services 4,023 2,717 620 391 190 71 23 4 4 3
55----Management of Companies and Enterprises 303 101 55 44 53 22 14 7 4 3
56----Administrative and Support and Waste Management and Remediation Services 2,420 1,452 369 238 171 87 68 24 7 4
61----Educational Services 488 237 76 49 72 38 7 4 4 1
62----Health Care and Social Assistance 4,494 2,047 955 666 425 218 142 17 9 15
71----Arts, Entertainment, and Recreation 812 471 111 96 85 28 20 1 0 0
72----Accommodation and Food Services 4,097 1,412 691 842 898 209 43 2 0 0
81----Other Services (except Public Administration) 5,700 3,770 1,067 554 222 65 20 1 1 0
99----Unclassified 164 158 4 1 1 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics