U.S. Census Bureau

CenStats

2004 County Business Patterns (NAICS)

county business patterns image
Johnson, KS

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 286,400 2,843,066 11,313,037 16,799
11----Forestry, Fishing, Hunting, and Agriculture Support 10 30 138 6
21----Mining 326 4,655 17,486 21
22----Utilities 484 6,555 25,647 9
23----Construction 15,478 146,341 676,269 1,698
31----Manufacturing 19,969 203,601 868,428 518
42----Wholesale Trade 17,520 217,450 906,684 1,381
44----Retail Trade 37,080 185,784 784,915 1,970
48----Transportation and Warehousing 11,412 84,189 363,937 316
51----Information 23,835 546,800 1,669,764 464
52----Finance and Insurance 24,230 370,424 1,370,746 1,594
53----Real Estate and Rental and Leasing 5,557 46,508 200,066 910
54----Professional, Scientific, and Technical Services 25,411 288,020 1,273,475 2,596
55----Management of Companies and Enterprises 10,503 188,913 735,152 199
56----Administrative and Support and Waste Management and Remediation Services 23,526 142,204 663,603 1,024
61----Educational Services 4,018 24,810 107,181 207
62----Health Care and Social Assistance 27,141 241,004 1,040,134 1,384
71----Arts, Entertainment, and Recreation 4,118 14,131 65,073 236
72----Accommodation and Food Services 23,746 72,462 302,042 978
81----Other Services (except Public Administration) 11,964 58,940 241,095 1,232
99----Unclassified 72 245 1,202 56

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 16,799 9,006 2,936 2,200 1,576 578 359 92 39 13
11----Forestry, Fishing, Hunting, and Agriculture Support 6 5 1 0 0 0 0 0 0 0
21----Mining 21 13 1 4 2 0 1 0 0 0
22----Utilities 9 3 0 0 1 4 1 0 0 0
23----Construction 1,698 1,021 319 204 108 31 11 1 3 0
31----Manufacturing 518 188 80 76 80 43 37 9 4 1
42----Wholesale Trade 1,381 778 250 169 129 27 23 3 2 0
44----Retail Trade 1,970 769 472 353 205 83 74 14 0 0
48----Transportation and Warehousing 316 173 50 35 30 9 9 7 1 2
51----Information 464 224 63 55 49 24 20 15 13 1
52----Finance and Insurance 1,594 936 268 174 131 37 32 11 5 0
53----Real Estate and Rental and Leasing 910 654 120 93 29 10 3 1 0 0
54----Professional, Scientific, and Technical Services 2,596 1,795 357 226 148 34 26 6 2 2
55----Management of Companies and Enterprises 199 75 26 26 32 14 17 7 1 1
56----Administrative and Support and Waste Management and Remediation Services 1,024 581 150 116 79 50 34 8 3 3
61----Educational Services 207 104 32 22 27 14 6 1 1 0
62----Health Care and Social Assistance 1,384 621 313 229 142 38 29 6 3 3
71----Arts, Entertainment, and Recreation 236 129 28 19 31 22 7 0 0 0
72----Accommodation and Food Services 978 211 142 218 273 110 22 2 0 0
81----Other Services (except Public Administration) 1,232 676 258 181 80 28 7 1 1 0
99----Unclassified 56 50 6 0 0 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics