U.S. Census Bureau

CenStats

2004 County Business Patterns (NAICS)

county business patterns image
Marion, IN

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 534,364 5,152,015 20,759,107 24,384
11----Forestry, Fishing, Hunting, and Agriculture Support BDD8
21----Mining 207 2,351 11,803 14
22----Utilities GDD13
23----Construction 28,852 286,976 1,312,143 1,909
31----Manufacturing 55,260 730,751 2,963,590 1,051
42----Wholesale Trade 31,216 343,928 1,438,260 1,784
44----Retail Trade 57,593 299,145 1,244,842 3,239
48----Transportation and Warehousing 36,010 260,525 1,121,051 677
51----Information 15,197 211,089 802,616 552
52----Finance and Insurance 34,649 533,217 2,012,402 1,930
53----Real Estate and Rental and Leasing 12,279 103,440 421,371 1,229
54----Professional, Scientific, and Technical Services 35,469 542,133 2,143,407 2,798
55----Management of Companies and Enterprises 16,113 400,449 1,282,580 198
56----Administrative and Support and Waste Management and Remediation Services 40,841 225,702 1,000,386 1,355
61----Educational Services 10,118 66,088 243,595 249
62----Health Care and Social Assistance 75,845 691,547 2,904,078 2,412
71----Arts, Entertainment, and Recreation 8,635 99,168 394,361 314
72----Accommodation and Food Services 45,255 145,329 598,459 2,034
81----Other Services (except Public Administration) 29,567 185,012 769,847 2,547
99----Unclassified BDD71

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 24,384 11,402 4,809 3,518 2,753 1,039 635 139 44 45
11----Forestry, Fishing, Hunting, and Agriculture Support 8 6 1 1 0 0 0 0 0 0
21----Mining 14 8 2 1 0 3 0 0 0 0
22----Utilities 13 4 2 0 1 2 3 1 0 0
23----Construction 1,909 1,014 308 245 226 64 42 7 3 0
31----Manufacturing 1,051 300 201 179 182 94 64 16 7 8
42----Wholesale Trade 1,784 786 359 302 217 63 39 16 2 0
44----Retail Trade 3,239 1,214 918 525 346 124 91 17 3 1
48----Transportation and Warehousing 677 314 87 87 85 52 32 9 3 8
51----Information 552 261 81 76 68 31 25 7 2 1
52----Finance and Insurance 1,930 1,105 401 182 133 51 37 10 7 4
53----Real Estate and Rental and Leasing 1,229 749 247 143 47 22 17 3 1 0
54----Professional, Scientific, and Technical Services 2,798 1,760 421 297 211 66 35 5 1 2
55----Management of Companies and Enterprises 198 60 34 27 31 23 12 4 3 4
56----Administrative and Support and Waste Management and Remediation Services 1,355 667 202 155 133 101 73 15 5 4
61----Educational Services 249 112 41 32 31 14 13 2 1 3
62----Health Care and Social Assistance 2,412 989 581 375 301 64 75 15 3 9
71----Arts, Entertainment, and Recreation 314 130 44 53 54 16 9 6 2 0
72----Accommodation and Food Services 2,034 545 309 457 483 189 47 3 1 0
81----Other Services (except Public Administration) 2,547 1,312 566 380 204 60 21 3 0 1
99----Unclassified 71 66 4 1 0 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics