U.S. Census Bureau

CenStats

2004 County Business Patterns (NAICS)

county business patterns image
Cook, IL

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 2,342,284 26,462,838 104,727,680 129,113
11----Forestry, Fishing, Hunting, and Agriculture Support 154 727 3,505 28
21----Mining 424 4,760 25,419 26
22----Utilities 6,800 161,119 537,011 69
23----Construction 94,922 1,163,018 5,363,860 10,314
31----Manufacturing 254,528 2,608,742 10,968,299 6,608
42----Wholesale Trade 132,045 1,774,206 7,145,262 8,300
44----Retail Trade 239,731 1,299,743 5,481,917 16,580
48----Transportation and Warehousing 109,216 1,098,147 4,623,965 3,807
51----Information 72,107 1,190,578 4,786,663 2,569
52----Finance and Insurance 191,111 5,145,462 15,575,357 10,046
53----Real Estate and Rental and Leasing 49,255 658,198 2,420,197 6,302
54----Professional, Scientific, and Technical Services 200,660 3,187,233 13,823,799 18,530
55----Management of Companies and Enterprises 71,480 1,850,558 6,585,948 936
56----Administrative and Support and Waste Management and Remediation Services 189,656 1,170,553 5,201,977 6,209
61----Educational Services 79,476 693,631 2,951,190 1,510
62----Health Care and Social Assistance 310,546 2,734,485 11,824,726 12,675
71----Arts, Entertainment, and Recreation 31,255 208,503 960,359 1,655
72----Accommodation and Food Services 189,284 692,944 3,024,195 10,322
81----Other Services (except Public Administration) 119,131 818,037 3,409,258 12,202
99----Unclassified 503 2,194 14,773 425

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 129,113 71,015 22,175 16,112 11,590 4,394 2,675 708 276 168
11----Forestry, Fishing, Hunting, and Agriculture Support 28 18 6 2 2 0 0 0 0 0
21----Mining 26 18 1 2 1 3 1 0 0 0
22----Utilities 69 24 2 12 7 5 10 5 4 0
23----Construction 10,314 6,942 1,364 1,028 637 207 100 32 3 1
31----Manufacturing 6,608 2,097 1,075 1,140 1,078 620 427 115 44 12
42----Wholesale Trade 8,300 4,313 1,521 1,169 803 295 147 32 12 8
44----Retail Trade 16,580 8,022 3,723 2,267 1,560 596 342 60 9 1
48----Transportation and Warehousing 3,807 2,290 502 362 331 148 118 32 13 11
51----Information 2,569 1,326 390 283 290 136 82 37 21 4
52----Finance and Insurance 10,046 5,731 1,675 1,242 819 281 192 59 25 22
53----Real Estate and Rental and Leasing 6,302 4,233 1,029 639 260 85 41 11 3 1
54----Professional, Scientific, and Technical Services 18,530 13,028 2,354 1,547 1,000 312 191 56 28 14
55----Management of Companies and Enterprises 936 282 131 113 160 88 100 37 19 6
56----Administrative and Support and Waste Management and Remediation Services 6,209 3,474 859 639 564 278 241 100 31 23
61----Educational Services 1,510 645 184 213 243 136 51 16 8 14
62----Health Care and Social Assistance 12,675 6,349 2,733 1,803 1,034 332 285 66 26 47
71----Arts, Entertainment, and Recreation 1,655 984 212 157 164 74 51 6 6 1
72----Accommodation and Food Services 10,322 4,078 1,804 1,820 1,797 594 186 25 15 3
81----Other Services (except Public Administration) 12,202 6,759 2,590 1,672 839 204 110 19 9 0
99----Unclassified 425 402 20 2 1 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics