U.S. Census Bureau

CenStats

2004 County Business Patterns (NAICS)

county business patterns image
Honolulu, HI

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 333,514 2,628,832 11,134,194 21,439
11----Forestry, Fishing, Hunting, and Agriculture Support BDD21
21----Mining BDD4
22----Utilities GDD16
23----Construction 19,098 226,336 1,025,401 1,559
31----Manufacturing 11,170 90,154 371,980 651
42----Wholesale Trade 16,226 147,373 609,642 1,429
44----Retail Trade 43,365 244,454 1,039,101 3,035
48----Transportation and Warehousing 18,083 173,992 713,458 472
51----Information 8,258 115,333 399,127 417
52----Finance and Insurance 16,774 234,498 992,444 1,093
53----Real Estate and Rental and Leasing 9,701 78,150 325,700 1,266
54----Professional, Scientific, and Technical Services 18,174 191,483 895,564 2,415
55----Management of Companies and Enterprises 4,827 71,654 285,165 183
56----Administrative and Support and Waste Management and Remediation Services 25,480 148,664 626,963 1,132
61----Educational Services 14,596 99,253 419,780 337
62----Health Care and Social Assistance 45,566 392,291 1,711,304 2,381
71----Arts, Entertainment, and Recreation 8,027 34,430 143,704 275
72----Accommodation and Food Services 53,417 243,641 999,505 2,225
81----Other Services (except Public Administration) 18,752 104,694 437,769 2,424
99----Unclassified CDD104

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 21,439 11,214 4,211 2,859 1,900 760 361 74 38 22
11----Forestry, Fishing, Hunting, and Agriculture Support 21 12 5 3 1 0 0 0 0 0
21----Mining 4 1 1 1 1 0 0 0 0 0
22----Utilities 16 2 3 2 4 1 1 2 1 0
23----Construction 1,559 827 287 200 168 49 25 1 2 0
31----Manufacturing 651 282 114 116 96 23 17 3 0 0
42----Wholesale Trade 1,429 747 288 196 135 42 20 1 0 0
44----Retail Trade 3,035 1,312 767 535 235 125 46 11 4 0
48----Transportation and Warehousing 472 199 83 67 56 34 22 5 3 3
51----Information 417 219 74 45 49 17 8 2 3 0
52----Finance and Insurance 1,093 561 238 160 76 29 19 7 2 1
53----Real Estate and Rental and Leasing 1,266 907 187 99 42 20 8 2 0 1
54----Professional, Scientific, and Technical Services 2,415 1,585 358 260 143 57 10 2 0 0
55----Management of Companies and Enterprises 183 62 35 29 35 12 8 1 1 0
56----Administrative and Support and Waste Management and Remediation Services 1,132 605 186 145 101 43 32 13 6 1
61----Educational Services 337 155 59 51 37 17 10 2 1 5
62----Health Care and Social Assistance 2,381 1,233 628 268 123 55 48 12 6 8
71----Arts, Entertainment, and Recreation 275 128 38 26 37 24 21 0 0 1
72----Accommodation and Food Services 2,225 740 407 417 422 172 47 9 9 2
81----Other Services (except Public Administration) 2,424 1,536 451 238 139 40 19 1 0 0
99----Unclassified 104 101 2 1 0 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics