U.S. Census Bureau

CenStats

2004 County Business Patterns (NAICS)

county business patterns image

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 436,865 6,055,474 24,283,945 19,518
11----Forestry, Fishing, Hunting, and Agriculture Support ADD4
21----Mining BDD6
22----Utilities 2,791 55,121 203,613 35
23----Construction 5,565 60,189 286,352 332
31----Manufacturing 1,902 17,456 74,082 147
42----Wholesale Trade 6,517 87,080 353,095 412
44----Retail Trade 19,410 105,346 450,461 1,774
48----Transportation and Warehousing 3,431 27,894 125,105 178
51----Information 25,414 517,381 1,966,512 747
52----Finance and Insurance 19,039 638,530 1,920,247 926
53----Real Estate and Rental and Leasing 8,290 120,294 497,657 919
54----Professional, Scientific, and Technical Services 86,216 1,931,969 8,079,985 4,278
55----Management of Companies and Enterprises 4,010 95,410 355,834 196
56----Administrative and Support and Waste Management and Remediation Services 29,051 238,399 949,960 919
61----Educational Services 47,034 381,954 1,617,599 464
62----Health Care and Social Assistance 59,290 635,781 2,695,376 2,095
71----Arts, Entertainment, and Recreation 6,880 78,318 257,712 285
72----Accommodation and Food Services 46,570 235,479 1,063,789 1,790
81----Other Services (except Public Administration) 65,167 826,998 3,373,845 3,838
99----Unclassified EDD173

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 19,518 9,329 3,862 2,728 2,090 773 520 140 48 28
11----Forestry, Fishing, Hunting, and Agriculture Support 4 3 1 0 0 0 0 0 0 0
21----Mining 6 4 1 1 0 0 0 0 0 0
22----Utilities 35 17 7 3 3 1 0 2 1 1
23----Construction 332 167 51 47 43 13 9 2 0 0
31----Manufacturing 147 73 34 19 17 1 2 1 0 0
42----Wholesale Trade 412 184 103 52 49 12 10 2 0 0
44----Retail Trade 1,774 889 430 248 132 55 17 3 0 0
48----Transportation and Warehousing 178 94 30 19 21 7 5 2 0 0
51----Information 747 341 123 110 89 31 31 13 7 2
52----Finance and Insurance 926 431 230 127 87 24 18 6 1 2
53----Real Estate and Rental and Leasing 919 529 214 105 43 16 10 2 0 0
54----Professional, Scientific, and Technical Services 4,278 2,311 713 501 406 151 136 41 19 0
55----Management of Companies and Enterprises 196 69 50 35 27 6 7 2 0 0
56----Administrative and Support and Waste Management and Remediation Services 919 417 148 100 117 64 54 15 2 2
61----Educational Services 464 180 64 80 58 42 25 6 2 7
62----Health Care and Social Assistance 2,095 969 430 364 204 62 43 8 4 11
71----Arts, Entertainment, and Recreation 285 137 45 35 35 17 15 0 0 1
72----Accommodation and Food Services 1,790 529 361 329 350 138 64 13 6 0
81----Other Services (except Public Administration) 3,838 1,829 813 551 408 133 74 22 6 2
99----Unclassified 173 156 14 2 1 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics