U.S. Census Bureau

CenStats

2004 County Business Patterns (NAICS)

county business patterns image
San Diego, CA

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 1,151,140 10,870,502 45,046,696 74,524
11----Forestry, Fishing, Hunting, and Agriculture Support 890 6,782 26,884 146
21----Mining 442 5,205 21,236 38
22----Utilities IDD90
23----Construction 84,975 799,515 3,533,979 6,587
31----Manufacturing 104,247 1,214,860 5,010,000 3,307
42----Wholesale Trade 60,018 1,011,767 4,175,542 4,338
44----Retail Trade 157,626 882,062 3,719,455 9,581
48----Transportation and Warehousing 22,933 173,952 731,441 1,490
51----Information 32,160 520,923 2,112,961 1,483
52----Finance and Insurance 59,119 998,382 3,661,711 4,820
53----Real Estate and Rental and Leasing 31,158 287,662 1,231,637 5,357
54----Professional, Scientific, and Technical Services 112,971 1,633,056 7,001,275 10,882
55----Management of Companies and Enterprises 18,690 314,166 1,173,912 389
56----Administrative and Support and Waste Management and Remediation Services 92,433 606,434 2,579,518 3,996
61----Educational Services 21,767 137,594 580,464 891
62----Health Care and Social Assistance 129,022 1,133,453 4,764,550 7,582
71----Arts, Entertainment, and Recreation 29,590 171,459 780,707 994
72----Accommodation and Food Services 134,276 517,640 2,187,591 6,037
81----Other Services (except Public Administration) 53,055 309,634 1,303,872 6,073
99----Unclassified FDD443

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 74,524 41,055 13,427 9,330 6,635 2,250 1,319 349 94 65
11----Forestry, Fishing, Hunting, and Agriculture Support 146 102 25 9 7 3 0 0 0 0
21----Mining 38 17 5 7 9 0 0 0 0 0
22----Utilities 90 44 10 14 7 3 7 4 0 1
23----Construction 6,587 3,888 1,053 726 577 183 128 28 3 1
31----Manufacturing 3,307 1,385 599 488 448 192 133 35 15 12
42----Wholesale Trade 4,338 2,345 802 622 374 118 53 16 7 1
44----Retail Trade 9,581 4,169 2,249 1,535 966 357 233 68 4 0
48----Transportation and Warehousing 1,490 809 246 193 153 45 35 7 2 0
51----Information 1,483 804 218 175 149 71 45 16 2 3
52----Finance and Insurance 4,820 2,867 807 615 348 91 67 18 5 2
53----Real Estate and Rental and Leasing 5,357 3,922 785 400 165 54 25 4 2 0
54----Professional, Scientific, and Technical Services 10,882 7,477 1,493 943 604 203 114 30 13 5
55----Management of Companies and Enterprises 389 138 53 52 73 29 31 5 7 1
56----Administrative and Support and Waste Management and Remediation Services 3,996 2,145 696 420 354 184 128 50 13 6
61----Educational Services 891 431 148 136 119 28 21 4 1 3
62----Health Care and Social Assistance 7,582 3,978 1,761 997 517 156 123 24 8 18
71----Arts, Entertainment, and Recreation 994 523 149 109 101 66 31 8 4 3
72----Accommodation and Food Services 6,037 1,942 1,013 1,202 1,337 384 122 24 7 6
81----Other Services (except Public Administration) 6,073 3,653 1,302 677 323 83 23 8 1 3
99----Unclassified 443 416 13 10 4 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics