U.S. Census Bureau

CenStats

2004 County Business Patterns (NAICS)

county business patterns image
Sacramento, CA

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 456,152 4,172,218 17,241,142 27,336
11----Forestry, Fishing, Hunting, and Agriculture Support 256 1,247 5,249 31
21----Mining 196 2,965 13,297 15
22----Utilities 1,848 47,947 161,289 23
23----Construction 40,155 369,609 1,736,201 2,683
31----Manufacturing 25,956 250,704 1,067,086 931
42----Wholesale Trade 20,370 230,390 946,188 1,312
44----Retail Trade 66,171 392,699 1,658,456 3,802
48----Transportation and Warehousing 10,634 82,992 345,825 547
51----Information 21,144 294,307 1,077,816 550
52----Finance and Insurance 37,132 528,599 2,010,406 1,889
53----Real Estate and Rental and Leasing 8,675 67,811 306,410 1,454
54----Professional, Scientific, and Technical Services 30,902 388,840 1,721,267 3,556
55----Management of Companies and Enterprises 11,752 279,036 963,446 151
56----Administrative and Support and Waste Management and Remediation Services 34,259 201,669 881,285 1,474
61----Educational Services 7,772 42,965 180,860 356
62----Health Care and Social Assistance 63,952 632,906 2,670,732 3,030
71----Arts, Entertainment, and Recreation 7,184 47,522 187,827 336
72----Accommodation and Food Services 42,393 135,322 572,285 2,342
81----Other Services (except Public Administration) 25,152 173,445 726,653 2,667
99----Unclassified 249 1,243 8,564 187

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 27,336 13,845 5,161 3,908 2,724 970 540 129 36 23
11----Forestry, Fishing, Hunting, and Agriculture Support 31 19 6 3 2 0 1 0 0 0
21----Mining 15 8 2 3 1 1 0 0 0 0
22----Utilities 23 4 5 5 4 3 0 0 2 0
23----Construction 2,683 1,519 433 312 250 87 62 16 3 1
31----Manufacturing 931 362 163 146 151 58 36 9 4 2
42----Wholesale Trade 1,312 585 249 227 165 58 21 6 1 0
44----Retail Trade 3,802 1,518 914 668 429 138 108 26 1 0
48----Transportation and Warehousing 547 274 90 70 59 30 19 5 0 0
51----Information 550 250 79 76 55 48 24 10 7 1
52----Finance and Insurance 1,889 1,020 349 267 147 50 32 9 11 4
53----Real Estate and Rental and Leasing 1,454 1,008 212 158 50 20 6 0 0 0
54----Professional, Scientific, and Technical Services 3,556 2,242 599 390 219 64 37 5 0 0
55----Management of Companies and Enterprises 151 41 32 18 29 15 8 7 0 1
56----Administrative and Support and Waste Management and Remediation Services 1,474 761 220 181 146 82 67 13 3 1
61----Educational Services 356 155 57 55 58 18 9 2 1 1
62----Health Care and Social Assistance 3,030 1,448 710 477 234 85 52 11 3 10
71----Arts, Entertainment, and Recreation 336 144 56 40 60 27 8 0 0 1
72----Accommodation and Food Services 2,342 800 395 474 484 150 33 6 0 0
81----Other Services (except Public Administration) 2,667 1,512 581 336 180 36 17 4 0 1
99----Unclassified 187 175 9 2 1 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics