U.S. Census Bureau

CenStats

2004 County Business Patterns (NAICS)

county business patterns image
Fresno, CA

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 235,267 1,747,289 7,459,983 15,762
11----Forestry, Fishing, Hunting, and Agriculture Support 3,078 16,869 84,536 154
21----Mining 138 1,550 7,128 10
22----Utilities 2,332 43,780 167,346 28
23----Construction 19,373 149,089 700,807 1,469
31----Manufacturing 25,207 216,866 931,461 665
42----Wholesale Trade 16,072 191,718 755,258 914
44----Retail Trade 35,285 195,242 844,706 2,460
48----Transportation and Warehousing 9,183 66,741 295,290 574
51----Information 5,127 57,018 215,139 223
52----Finance and Insurance 11,127 126,635 495,780 1,022
53----Real Estate and Rental and Leasing 4,422 28,216 119,087 660
54----Professional, Scientific, and Technical Services 11,145 89,492 397,675 1,479
55----Management of Companies and Enterprises 1,725 21,390 82,101 83
56----Administrative and Support and Waste Management and Remediation Services 13,964 71,875 322,048 764
61----Educational Services 3,665 19,957 83,363 169
62----Health Care and Social Assistance 35,345 306,764 1,355,673 2,006
71----Arts, Entertainment, and Recreation 4,165 19,958 85,119 170
72----Accommodation and Food Services 21,758 63,333 253,672 1,372
81----Other Services (except Public Administration) 12,021 60,327 260,625 1,428
99----Unclassified 135 469 3,169 112

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 15,762 7,937 3,019 2,314 1,648 530 231 54 20 9
11----Forestry, Fishing, Hunting, and Agriculture Support 154 82 27 18 12 8 4 3 0 0
21----Mining 10 3 2 1 4 0 0 0 0 0
22----Utilities 28 11 3 4 7 1 0 0 1 1
23----Construction 1,469 712 265 230 175 65 20 2 0 0
31----Manufacturing 665 230 111 96 134 45 30 14 2 3
42----Wholesale Trade 914 404 189 163 106 33 15 3 0 1
44----Retail Trade 2,460 1,137 533 385 260 96 37 12 0 0
48----Transportation and Warehousing 574 306 78 87 62 28 8 3 2 0
51----Information 223 107 29 39 26 9 10 2 1 0
52----Finance and Insurance 1,022 552 196 160 78 24 9 1 2 0
53----Real Estate and Rental and Leasing 660 433 112 68 32 12 3 0 0 0
54----Professional, Scientific, and Technical Services 1,479 955 259 163 74 16 10 2 0 0
55----Management of Companies and Enterprises 83 24 16 17 21 3 1 1 0 0
56----Administrative and Support and Waste Management and Remediation Services 764 402 137 87 78 26 28 4 2 0
61----Educational Services 169 69 41 22 25 7 3 0 2 0
62----Health Care and Social Assistance 2,006 963 456 327 156 63 28 5 5 3
71----Arts, Entertainment, and Recreation 170 89 21 18 23 15 1 2 0 1
72----Accommodation and Food Services 1,372 469 237 283 305 61 17 0 0 0
81----Other Services (except Public Administration) 1,428 887 299 144 70 18 7 0 3 0
99----Unclassified 112 102 8 2 0 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics