U.S. Census Bureau

CenStats

2003 County Business Patterns (NAICS)

county business patterns image
Ohio, WV

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 26,714 161,245 687,134 1,526
21----Mining BDD1
22----Utilities 395 6,289 24,875 4
23----Construction 1,108 8,470 34,700 110
31----Manufacturing 1,391 11,152 44,830 59
42----Wholesale Trade 1,689 10,963 45,642 75
44----Retail Trade 2,358 10,483 45,986 214
48----Transportation and Warehousing 409 3,317 11,976 31
51----Information 603 4,451 17,076 32
52----Finance and Insurance 1,406 13,270 52,219 85
53----Real Estate and Rental and Leasing EDD57
54----Professional, Scientific, and Technical Services 1,652 11,584 51,052 145
55----Management of Companies and Enterprises 469 7,270 28,661 15
56----Administrative and Support and Waste Management and Remediation Services 1,458 6,474 29,880 69
61----Educational Services 1,710 7,249 29,762 24
62----Health Care and Social Assistance 6,911 42,281 190,694 231
71----Arts, Entertainment, and Recreation 764 3,299 16,516 30
72----Accommodation and Food Services 2,304 5,572 25,722 125
81----Other Services (except Public Administration) 1,794 7,332 30,488 217
99----Unclassified ADD2

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 1,526 685 353 235 161 48 33 7 2 2
21----Mining 1 0 0 0 1 0 0 0 0 0
22----Utilities 4 1 0 0 0 2 0 1 0 0
23----Construction 110 73 12 16 4 2 3 0 0 0
31----Manufacturing 59 23 10 10 8 4 4 0 0 0
42----Wholesale Trade 75 26 20 13 11 1 2 2 0 0
44----Retail Trade 214 82 63 49 11 7 2 0 0 0
48----Transportation and Warehousing 31 9 7 7 8 0 0 0 0 0
51----Information 32 19 3 4 3 2 1 0 0 0
52----Finance and Insurance 85 39 21 12 7 4 1 1 0 0
53----Real Estate and Rental and Leasing 57 40 9 6 2 0 0 0 0 0
54----Professional, Scientific, and Technical Services 145 74 29 21 17 3 0 1 0 0
55----Management of Companies and Enterprises 15 3 4 1 4 1 2 0 0 0
56----Administrative and Support and Waste Management and Remediation Services 69 30 14 9 7 5 4 0 0 0
61----Educational Services 24 6 6 4 2 3 2 0 0 1
62----Health Care and Social Assistance 231 84 66 40 26 2 9 1 2 1
71----Arts, Entertainment, and Recreation 30 12 7 5 4 1 0 1 0 0
72----Accommodation and Food Services 125 39 30 17 29 8 2 0 0 0
81----Other Services (except Public Administration) 217 123 52 21 17 3 1 0 0 0
99----Unclassified 2 2 0 0 0 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics