U.S. Census Bureau

CenStats

2003 County Business Patterns (NAICS)

county business patterns image
Montgomery, VA

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 25,463 155,045 658,207 1,852
11----Forestry, Fishing, Hunting, and Agriculture Support BDD6
21----Mining BDD1
22----Utilities BDD1
23----Construction 953 5,344 24,250 208
31----Manufacturing 3,976 35,848 137,741 62
42----Wholesale Trade 495 3,513 14,666 52
44----Retail Trade 5,061 23,793 100,496 353
48----Transportation and Warehousing 268 1,610 6,798 44
51----Information 1,522 7,995 38,293 32
52----Finance and Insurance 643 5,539 22,470 99
53----Real Estate and Rental and Leasing 679 3,852 18,630 80
54----Professional, Scientific, and Technical Services 1,661 15,453 67,079 205
55----Management of Companies and Enterprises 341 5,258 20,046 6
56----Administrative and Support and Waste Management and Remediation Services 849 3,418 14,419 76
61----Educational Services 239 1,137 5,861 31
62----Health Care and Social Assistance 3,453 27,231 122,419 183
71----Arts, Entertainment, and Recreation 344 829 3,955 21
72----Accommodation and Food Services 3,740 8,456 36,752 172
81----Other Services (except Public Administration) 1,111 4,596 19,331 216
99----Unclassified ADD4

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 1,852 959 391 242 176 49 25 6 3 1
11----Forestry, Fishing, Hunting, and Agriculture Support 6 3 2 0 0 1 0 0 0 0
21----Mining 1 0 0 0 1 0 0 0 0 0
22----Utilities 1 0 0 0 1 0 0 0 0 0
23----Construction 208 146 35 22 5 0 0 0 0 0
31----Manufacturing 62 26 6 8 8 5 4 4 1 0
42----Wholesale Trade 52 30 8 8 4 2 0 0 0 0
44----Retail Trade 353 149 98 58 29 9 8 2 0 0
48----Transportation and Warehousing 44 29 4 8 3 0 0 0 0 0
51----Information 32 12 11 2 3 3 0 0 0 1
52----Finance and Insurance 99 56 28 10 4 1 0 0 0 0
53----Real Estate and Rental and Leasing 80 57 9 7 5 1 1 0 0 0
54----Professional, Scientific, and Technical Services 205 125 43 13 19 3 2 0 0 0
55----Management of Companies and Enterprises 6 0 1 0 2 2 1 0 0 0
56----Administrative and Support and Waste Management and Remediation Services 76 44 15 7 6 3 1 0 0 0
61----Educational Services 31 14 10 3 4 0 0 0 0 0
62----Health Care and Social Assistance 183 75 49 31 20 2 4 0 2 0
71----Arts, Entertainment, and Recreation 21 10 2 3 5 1 0 0 0 0
72----Accommodation and Food Services 172 41 24 39 48 16 4 0 0 0
81----Other Services (except Public Administration) 216 138 46 23 9 0 0 0 0 0
99----Unclassified 4 4 0 0 0 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics