U.S. Census Bureau

CenStats

2003 County Business Patterns (NAICS)

county business patterns image
Denton, TX

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 124,735 921,246 3,859,805 9,003
11----Forestry, Fishing, Hunting, and Agriculture Support BDD21
21----Mining 211 2,364 7,048 21
22----Utilities 641 8,198 29,553 29
23----Construction 8,228 69,583 301,688 790
31----Manufacturing 9,803 80,184 368,833 351
42----Wholesale Trade 9,907 108,101 436,013 527
44----Retail Trade 20,539 106,007 449,600 1,387
48----Transportation and Warehousing 5,035 40,652 168,170 202
51----Information 3,012 31,856 116,053 196
52----Finance and Insurance 5,772 61,716 256,019 618
53----Real Estate and Rental and Leasing 2,291 14,832 63,664 449
54----Professional, Scientific, and Technical Services 5,467 54,792 240,502 1,064
55----Management of Companies and Enterprises 5,641 83,036 308,621 122
56----Administrative and Support and Waste Management and Remediation Services 10,324 69,378 292,429 527
61----Educational Services 2,086 13,299 53,754 125
62----Health Care and Social Assistance 12,709 100,854 443,647 898
71----Arts, Entertainment, and Recreation 2,083 7,244 34,673 123
72----Accommodation and Food Services 13,784 37,934 158,098 667
81----Other Services (except Public Administration) 7,099 30,761 129,110 853
99----Unclassified BDD33

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 9,003 4,943 1,712 1,110 784 267 130 37 17 3
11----Forestry, Fishing, Hunting, and Agriculture Support 21 17 3 1 0 0 0 0 0 0
21----Mining 21 15 2 2 1 0 1 0 0 0
22----Utilities 29 12 8 5 3 0 0 1 0 0
23----Construction 790 486 140 84 47 14 18 1 0 0
31----Manufacturing 351 152 56 51 49 27 9 5 1 1
42----Wholesale Trade 527 323 82 39 43 20 10 7 3 0
44----Retail Trade 1,387 624 350 205 108 65 28 7 0 0
48----Transportation and Warehousing 202 122 27 20 17 8 3 2 3 0
51----Information 196 127 24 17 11 8 7 2 0 0
52----Finance and Insurance 618 385 126 64 29 7 5 1 1 0
53----Real Estate and Rental and Leasing 449 303 83 48 12 2 1 0 0 0
54----Professional, Scientific, and Technical Services 1,064 823 123 79 30 4 3 1 1 0
55----Management of Companies and Enterprises 122 34 45 15 14 2 5 3 4 0
56----Administrative and Support and Waste Management and Remediation Services 527 325 81 51 34 18 13 3 0 2
61----Educational Services 125 70 21 14 13 3 2 2 0 0
62----Health Care and Social Assistance 898 360 262 151 88 23 10 0 4 0
71----Arts, Entertainment, and Recreation 123 71 9 12 19 8 4 0 0 0
72----Accommodation and Food Services 667 179 82 153 202 42 7 2 0 0
81----Other Services (except Public Administration) 853 485 186 98 64 16 4 0 0 0
99----Unclassified 33 30 2 1 0 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics