U.S. Census Bureau

CenStats

2003 County Business Patterns (NAICS)

county business patterns image
Montgomery, TN

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 34,511 202,872 839,022 2,270
21----Mining BDD2
22----Utilities CDD1
23----Construction 1,235 7,062 34,827 207
31----Manufacturing 5,924 62,459 245,385 75
42----Wholesale Trade 1,784 13,444 57,819 79
44----Retail Trade 7,302 32,278 139,057 493
48----Transportation and Warehousing 579 3,840 15,457 60
51----Information 762 5,179 19,750 28
52----Finance and Insurance 1,032 8,451 33,870 152
53----Real Estate and Rental and Leasing 490 2,161 9,716 109
54----Professional, Scientific, and Technical Services 980 5,575 23,681 143
55----Management of Companies and Enterprises 145 2,337 7,241 7
56----Administrative and Support and Waste Management and Remediation Services 1,992 9,226 38,788 94
61----Educational Services 315 1,200 5,078 23
62----Health Care and Social Assistance 4,335 28,731 121,354 244
71----Arts, Entertainment, and Recreation EDD26
72----Accommodation and Food Services 5,470 12,316 50,799 242
81----Other Services (except Public Administration) 1,604 5,979 24,969 278
99----Unclassified 2 6 86 7

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 2,270 1,100 501 330 223 69 33 9 3 2
21----Mining 2 0 0 1 1 0 0 0 0 0
22----Utilities 1 0 0 0 0 0 1 0 0 0
23----Construction 207 140 29 24 11 2 1 0 0 0
31----Manufacturing 75 27 14 9 9 4 4 6 1 1
42----Wholesale Trade 79 36 23 8 9 1 1 0 1 0
44----Retail Trade 493 202 147 74 47 12 8 3 0 0
48----Transportation and Warehousing 60 32 11 9 6 1 1 0 0 0
51----Information 28 12 3 3 5 2 3 0 0 0
52----Finance and Insurance 152 82 42 17 8 3 0 0 0 0
53----Real Estate and Rental and Leasing 109 76 21 9 3 0 0 0 0 0
54----Professional, Scientific, and Technical Services 143 82 32 18 10 1 0 0 0 0
55----Management of Companies and Enterprises 7 1 2 1 2 1 0 0 0 0
56----Administrative and Support and Waste Management and Remediation Services 94 50 13 15 10 3 2 0 1 0
61----Educational Services 23 11 3 4 3 2 0 0 0 0
62----Health Care and Social Assistance 244 89 70 48 24 7 5 0 0 1
71----Arts, Entertainment, and Recreation 26 11 4 6 3 1 1 0 0 0
72----Accommodation and Food Services 242 65 30 56 58 27 6 0 0 0
81----Other Services (except Public Administration) 278 177 57 28 14 2 0 0 0 0
99----Unclassified 7 7 0 0 0 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics