U.S. Census Bureau

CenStats

2003 County Business Patterns (NAICS)

county business patterns image
Venango, PA

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 16,613 103,005 435,910 1,285
11----Forestry, Fishing, Hunting, and Agriculture Support BDD9
21----Mining 90 681 3,013 15
22----Utilities 166 3,547 10,854 6
23----Construction 408 2,087 14,925 85
31----Manufacturing 3,843 38,735 158,340 92
42----Wholesale Trade 533 3,441 16,332 55
44----Retail Trade 2,834 11,407 49,150 240
48----Transportation and Warehousing 630 3,380 13,702 44
51----Information 246 1,690 6,325 21
52----Finance and Insurance 664 5,061 19,961 61
53----Real Estate and Rental and Leasing 99 410 1,750 36
54----Professional, Scientific, and Technical Services 260 1,227 5,455 61
55----Management of Companies and Enterprises ADD2
56----Administrative and Support and Waste Management and Remediation Services 815 2,664 11,098 37
61----Educational Services 162 569 2,195 12
62----Health Care and Social Assistance 3,445 21,932 95,797 167
71----Arts, Entertainment, and Recreation 201 365 2,204 23
72----Accommodation and Food Services 1,148 2,348 10,196 96
81----Other Services (except Public Administration) 1,028 3,262 13,559 215
99----Unclassified 8 15 96 8

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 1,285 660 300 156 113 34 15 5 2 0
11----Forestry, Fishing, Hunting, and Agriculture Support 9 8 0 1 0 0 0 0 0 0
21----Mining 15 11 2 0 2 0 0 0 0 0
22----Utilities 6 0 3 0 1 2 0 0 0 0
23----Construction 85 57 17 9 2 0 0 0 0 0
31----Manufacturing 92 35 12 14 16 5 7 2 1 0
42----Wholesale Trade 55 23 13 10 9 0 0 0 0 0
44----Retail Trade 240 100 77 33 20 8 1 1 0 0
48----Transportation and Warehousing 44 23 6 3 8 4 0 0 0 0
51----Information 21 10 5 4 1 0 1 0 0 0
52----Finance and Insurance 61 31 16 8 4 1 1 0 0 0
53----Real Estate and Rental and Leasing 36 30 5 1 0 0 0 0 0 0
54----Professional, Scientific, and Technical Services 61 43 12 4 2 0 0 0 0 0
55----Management of Companies and Enterprises 2 1 1 0 0 0 0 0 0 0
56----Administrative and Support and Waste Management and Remediation Services 37 18 8 5 2 3 0 1 0 0
61----Educational Services 12 5 1 1 5 0 0 0 0 0
62----Health Care and Social Assistance 167 67 44 24 20 5 5 1 1 0
71----Arts, Entertainment, and Recreation 23 17 2 1 2 1 0 0 0 0
72----Accommodation and Food Services 96 38 23 14 16 5 0 0 0 0
81----Other Services (except Public Administration) 215 136 52 24 3 0 0 0 0 0
99----Unclassified 8 7 1 0 0 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics