U.S. Census Bureau

CenStats

2003 County Business Patterns (NAICS)

county business patterns image
Union, PA

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 16,390 97,907 418,610 851
11----Forestry, Fishing, Hunting, and Agriculture Support ADD2
21----Mining BDD4
23----Construction 734 4,955 25,562 109
31----Manufacturing 2,927 21,761 94,197 33
42----Wholesale Trade 363 2,906 12,173 38
44----Retail Trade 1,441 6,492 26,608 133
48----Transportation and Warehousing 511 3,963 17,295 22
51----Information 155 1,086 4,270 14
52----Finance and Insurance 488 5,457 24,442 55
53----Real Estate and Rental and Leasing CDD26
54----Professional, Scientific, and Technical Services 265 1,461 6,663 58
55----Management of Companies and Enterprises 275 3,298 12,944 6
56----Administrative and Support and Waste Management and Remediation Services 460 1,933 8,054 27
61----Educational Services HDD7
62----Health Care and Social Assistance 3,609 25,478 104,664 117
71----Arts, Entertainment, and Recreation BDD12
72----Accommodation and Food Services 1,655 3,949 17,325 78
81----Other Services (except Public Administration) 408 1,318 5,571 109
99----Unclassified ADD1

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 851 457 185 102 61 23 13 5 3 2
11----Forestry, Fishing, Hunting, and Agriculture Support 2 2 0 0 0 0 0 0 0 0
21----Mining 4 1 2 1 0 0 0 0 0 0
23----Construction 109 72 23 8 3 2 1 0 0 0
31----Manufacturing 33 10 6 4 4 2 3 2 2 0
42----Wholesale Trade 38 16 13 5 3 1 0 0 0 0
44----Retail Trade 133 68 31 21 9 2 1 1 0 0
48----Transportation and Warehousing 22 9 5 1 4 1 2 0 0 0
51----Information 14 6 2 5 0 1 0 0 0 0
52----Finance and Insurance 55 32 14 5 2 1 1 0 0 0
53----Real Estate and Rental and Leasing 26 16 5 3 2 0 0 0 0 0
54----Professional, Scientific, and Technical Services 58 42 11 4 1 0 0 0 0 0
55----Management of Companies and Enterprises 6 0 1 3 0 1 1 0 0 0
56----Administrative and Support and Waste Management and Remediation Services 27 18 3 1 2 2 1 0 0 0
61----Educational Services 7 2 3 1 0 0 0 0 0 1
62----Health Care and Social Assistance 117 43 33 20 12 4 2 1 1 1
71----Arts, Entertainment, and Recreation 12 8 3 1 0 0 0 0 0 0
72----Accommodation and Food Services 78 30 10 12 18 6 1 1 0 0
81----Other Services (except Public Administration) 109 81 20 7 1 0 0 0 0 0
99----Unclassified 1 1 0 0 0 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics