U.S. Census Bureau

CenStats

2003 County Business Patterns (NAICS)

county business patterns image
Schuylkill, PA

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 41,379 265,403 1,136,082 3,089
11----Forestry, Fishing, Hunting, and Agriculture Support 36 117 525 8
21----Mining 461 4,600 17,424 42
22----Utilities 331 4,999 20,177 22
23----Construction 1,444 9,256 48,021 293
31----Manufacturing 11,264 90,132 382,823 193
42----Wholesale Trade 1,772 12,671 52,627 121
44----Retail Trade 6,680 28,519 121,225 604
48----Transportation and Warehousing 2,507 15,799 70,401 120
51----Information 537 4,787 22,585 49
52----Finance and Insurance 1,413 10,216 43,703 208
53----Real Estate and Rental and Leasing 347 1,745 7,309 70
54----Professional, Scientific, and Technical Services 893 6,249 28,325 152
55----Management of Companies and Enterprises 326 6,833 29,351 14
56----Administrative and Support and Waste Management and Remediation Services 1,035 4,500 17,771 82
61----Educational Services 377 1,907 8,049 26
62----Health Care and Social Assistance 6,918 49,672 206,391 305
71----Arts, Entertainment, and Recreation 237 523 3,894 36
72----Accommodation and Food Services 2,746 6,088 26,970 275
81----Other Services (except Public Administration) 2,054 6,786 28,429 463
99----Unclassified 1 4 82 6

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 3,089 1,659 655 377 244 85 50 15 4 0
11----Forestry, Fishing, Hunting, and Agriculture Support 8 4 3 1 0 0 0 0 0 0
21----Mining 42 12 16 7 6 1 0 0 0 0
22----Utilities 22 12 1 2 5 2 0 0 0 0
23----Construction 293 208 51 23 8 2 1 0 0 0
31----Manufacturing 193 45 33 22 38 20 24 10 1 0
42----Wholesale Trade 121 55 24 18 16 6 2 0 0 0
44----Retail Trade 604 280 161 100 39 15 8 1 0 0
48----Transportation and Warehousing 120 62 16 20 8 12 0 1 1 0
51----Information 49 31 6 4 7 0 1 0 0 0
52----Finance and Insurance 208 99 78 21 8 1 1 0 0 0
53----Real Estate and Rental and Leasing 70 47 13 7 3 0 0 0 0 0
54----Professional, Scientific, and Technical Services 152 101 26 14 10 1 0 0 0 0
55----Management of Companies and Enterprises 14 3 5 1 2 3 0 0 0 0
56----Administrative and Support and Waste Management and Remediation Services 82 51 9 7 9 4 2 0 0 0
61----Educational Services 26 7 5 5 9 0 0 0 0 0
62----Health Care and Social Assistance 305 132 77 48 25 8 10 3 2 0
71----Arts, Entertainment, and Recreation 36 21 8 5 1 1 0 0 0 0
72----Accommodation and Food Services 275 154 33 40 39 8 1 0 0 0
81----Other Services (except Public Administration) 463 329 90 32 11 1 0 0 0 0
99----Unclassified 6 6 0 0 0 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics