U.S. Census Bureau

CenStats

2003 County Business Patterns (NAICS)

county business patterns image
Northampton, PA

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 85,576 651,592 2,737,139 6,004
11----Forestry, Fishing, Hunting, and Agriculture Support 21 34 119 4
21----Mining CDD4
22----Utilities 547 10,765 42,574 12
23----Construction 4,426 37,671 185,259 706
31----Manufacturing 14,312 134,117 541,036 356
42----Wholesale Trade 3,791 42,604 179,232 296
44----Retail Trade 11,790 56,868 244,943 858
48----Transportation and Warehousing 3,212 26,048 103,793 136
51----Information 2,497 26,045 103,971 92
52----Finance and Insurance 5,044 56,440 224,475 372
53----Real Estate and Rental and Leasing 728 4,618 22,484 141
54----Professional, Scientific, and Technical Services 3,217 36,901 157,263 547
55----Management of Companies and Enterprises 1,345 29,326 108,604 22
56----Administrative and Support and Waste Management and Remediation Services 5,567 32,254 139,732 275
61----Educational Services 6,202 43,118 175,672 65
62----Health Care and Social Assistance 10,289 70,977 312,835 696
71----Arts, Entertainment, and Recreation GDD93
72----Accommodation and Food Services 6,971 17,472 77,054 555
81----Other Services (except Public Administration) 4,432 20,808 89,532 765
99----Unclassified ADD9

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 6,004 3,253 1,217 738 493 155 112 24 8 4
11----Forestry, Fishing, Hunting, and Agriculture Support 4 2 1 1 0 0 0 0 0 0
21----Mining 4 2 0 0 1 1 0 0 0 0
22----Utilities 12 4 3 1 1 1 1 1 0 0
23----Construction 706 478 128 62 23 12 2 1 0 0
31----Manufacturing 356 106 60 51 71 32 26 6 4 0
42----Wholesale Trade 296 160 53 34 32 10 6 1 0 0
44----Retail Trade 858 390 205 151 69 18 22 3 0 0
48----Transportation and Warehousing 136 68 21 11 19 9 6 2 0 0
51----Information 92 39 17 13 9 7 5 2 0 0
52----Finance and Insurance 372 190 91 54 26 4 6 0 0 1
53----Real Estate and Rental and Leasing 141 88 29 19 4 1 0 0 0 0
54----Professional, Scientific, and Technical Services 547 404 60 52 22 5 4 0 0 0
55----Management of Companies and Enterprises 22 7 3 2 4 2 1 3 0 0
56----Administrative and Support and Waste Management and Remediation Services 275 187 28 21 18 7 9 3 2 0
61----Educational Services 65 34 8 7 7 5 1 0 1 2
62----Health Care and Social Assistance 696 300 196 110 57 16 13 2 1 1
71----Arts, Entertainment, and Recreation 93 53 20 9 6 2 3 0 0 0
72----Accommodation and Food Services 555 266 109 68 89 16 7 0 0 0
81----Other Services (except Public Administration) 765 467 184 72 35 7 0 0 0 0
99----Unclassified 9 8 1 0 0 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics