U.S. Census Bureau

CenStats

2003 County Business Patterns (NAICS)

county business patterns image
Montgomery, OH

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 265,200 2,264,125 9,413,051 12,841
11----Forestry, Fishing, Hunting, and Agriculture Support ADD7
21----Mining CDD7
22----Utilities GDD17
23----Construction 10,710 98,251 438,910 930
31----Manufacturing 44,776 526,892 2,025,364 882
42----Wholesale Trade 11,196 113,972 472,295 743
44----Retail Trade 30,724 149,027 617,711 1,868
48----Transportation and Warehousing 6,992 62,361 295,838 282
51----Information 10,381 134,220 597,024 253
52----Finance and Insurance 10,897 120,499 470,891 885
53----Real Estate and Rental and Leasing 4,001 27,013 109,498 564
54----Professional, Scientific, and Technical Services 16,173 205,431 902,857 1,369
55----Management of Companies and Enterprises 10,633 177,993 677,007 122
56----Administrative and Support and Waste Management and Remediation Services 17,216 92,719 413,293 624
61----Educational Services 8,492 43,980 180,342 159
62----Health Care and Social Assistance 43,780 360,286 1,569,526 1,405
71----Arts, Entertainment, and Recreation 2,569 11,088 47,784 154
72----Accommodation and Food Services 23,017 60,725 254,000 1,108
81----Other Services (except Public Administration) 12,433 64,259 254,317 1,436
99----Unclassified 40 151 451 26

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 12,841 5,572 2,750 2,141 1,467 520 285 58 26 22
11----Forestry, Fishing, Hunting, and Agriculture Support 7 4 3 0 0 0 0 0 0 0
21----Mining 7 1 2 2 2 0 0 0 0 0
22----Utilities 17 4 3 1 3 4 1 1 0 0
23----Construction 930 479 195 133 82 29 8 4 0 0
31----Manufacturing 882 253 169 159 155 74 45 8 11 8
42----Wholesale Trade 743 302 165 140 92 34 8 1 1 0
44----Retail Trade 1,868 697 520 369 167 55 49 9 1 1
48----Transportation and Warehousing 282 113 41 48 51 15 10 3 1 0
51----Information 253 114 44 33 33 13 12 1 2 1
52----Finance and Insurance 885 470 218 122 54 9 7 3 1 1
53----Real Estate and Rental and Leasing 564 350 123 60 23 6 1 0 1 0
54----Professional, Scientific, and Technical Services 1,369 822 206 165 117 34 20 2 3 0
55----Management of Companies and Enterprises 122 39 17 17 23 8 8 6 1 3
56----Administrative and Support and Waste Management and Remediation Services 624 285 98 86 73 39 33 9 0 1
61----Educational Services 159 67 20 27 24 10 9 0 1 1
62----Health Care and Social Assistance 1,405 477 363 286 163 55 42 10 3 6
71----Arts, Entertainment, and Recreation 154 76 18 20 25 10 5 0 0 0
72----Accommodation and Food Services 1,108 292 154 254 284 105 18 1 0 0
81----Other Services (except Public Administration) 1,436 704 388 219 96 20 9 0 0 0
99----Unclassified 26 23 3 0 0 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics