U.S. Census Bureau

CenStats

2003 County Business Patterns (NAICS)

county business patterns image
Rockland, NY

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 101,670 874,016 3,709,291 8,867
11----Forestry, Fishing, Hunting, and Agriculture Support BDD7
21----Mining CDD3
22----Utilities 1,034 21,728 81,563 10
23----Construction 6,076 59,834 268,617 900
31----Manufacturing 9,626 117,901 480,137 281
42----Wholesale Trade 5,962 68,923 293,843 642
44----Retail Trade 14,644 82,186 343,028 1,238
48----Transportation and Warehousing 2,337 14,785 62,937 169
51----Information 4,858 57,526 206,374 173
52----Finance and Insurance 4,465 54,981 238,071 440
53----Real Estate and Rental and Leasing 1,353 9,563 47,126 395
54----Professional, Scientific, and Technical Services 7,072 96,291 397,160 1,200
55----Management of Companies and Enterprises 1,504 18,868 79,802 29
56----Administrative and Support and Waste Management and Remediation Services 4,777 27,529 126,297 491
61----Educational Services 4,086 21,168 86,211 139
62----Health Care and Social Assistance 19,618 162,187 729,156 1,070
71----Arts, Entertainment, and Recreation 1,717 7,348 41,537 188
72----Accommodation and Food Services 6,948 25,473 112,422 616
81----Other Services (except Public Administration) 5,384 25,915 104,046 822
99----Unclassified BDD54

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 8,867 5,669 1,452 844 562 187 112 26 9 6
11----Forestry, Fishing, Hunting, and Agriculture Support 7 5 2 0 0 0 0 0 0 0
21----Mining 3 0 0 1 0 2 0 0 0 0
22----Utilities 10 2 0 1 1 2 3 1 0 0
23----Construction 900 665 127 53 42 7 4 2 0 0
31----Manufacturing 281 134 39 44 29 15 14 4 1 1
42----Wholesale Trade 642 434 103 48 35 13 8 0 1 0
44----Retail Trade 1,238 701 238 134 100 38 26 1 0 0
48----Transportation and Warehousing 169 123 18 10 8 4 4 2 0 0
51----Information 173 98 25 18 18 6 4 2 1 1
52----Finance and Insurance 440 243 104 61 20 7 4 0 1 0
53----Real Estate and Rental and Leasing 395 319 45 23 6 2 0 0 0 0
54----Professional, Scientific, and Technical Services 1,200 935 141 79 28 10 4 2 0 1
55----Management of Companies and Enterprises 29 12 5 2 3 3 3 0 1 0
56----Administrative and Support and Waste Management and Remediation Services 491 324 70 45 31 13 7 1 0 0
61----Educational Services 139 64 14 16 27 9 6 2 1 0
62----Health Care and Social Assistance 1,070 530 228 160 101 26 13 7 2 3
71----Arts, Entertainment, and Recreation 188 131 20 18 11 6 1 1 0 0
72----Accommodation and Food Services 616 308 139 78 66 17 8 0 0 0
81----Other Services (except Public Administration) 822 587 134 53 36 7 3 1 1 0
99----Unclassified 54 54 0 0 0 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics