U.S. Census Bureau

CenStats

2003 County Business Patterns (NAICS)

county business patterns image
Orange, NY

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 101,803 714,810 3,038,237 8,595
11----Forestry, Fishing, Hunting, and Agriculture Support 107 411 1,794 31
21----Mining 41 357 2,192 6
22----Utilities 434 8,332 34,533 11
23----Construction 5,005 40,802 190,141 1,098
31----Manufacturing 8,162 72,395 304,249 343
42----Wholesale Trade 8,690 80,987 336,813 496
44----Retail Trade 20,563 105,794 455,498 1,527
48----Transportation and Warehousing 4,663 35,046 147,234 230
51----Information 2,893 28,080 110,608 130
52----Finance and Insurance 4,058 39,307 159,768 408
53----Real Estate and Rental and Leasing 1,519 9,428 42,813 361
54----Professional, Scientific, and Technical Services 4,523 39,491 173,086 776
55----Management of Companies and Enterprises 1,427 27,270 89,960 31
56----Administrative and Support and Waste Management and Remediation Services 5,312 25,898 110,532 386
61----Educational Services 2,075 11,823 50,147 107
62----Health Care and Social Assistance 17,750 137,639 602,181 930
71----Arts, Entertainment, and Recreation 1,498 5,083 24,255 136
72----Accommodation and Food Services 8,201 22,751 100,394 713
81----Other Services (except Public Administration) 4,801 23,786 101,298 841
99----Unclassified 81 130 741 34

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 8,595 4,957 1,667 1,011 602 202 120 21 12 3
11----Forestry, Fishing, Hunting, and Agriculture Support 31 27 2 1 1 0 0 0 0 0
21----Mining 6 2 2 2 0 0 0 0 0 0
22----Utilities 11 7 0 1 0 1 2 0 0 0
23----Construction 1,098 819 174 68 26 7 4 0 0 0
31----Manufacturing 343 141 58 48 43 33 18 2 0 0
42----Wholesale Trade 496 271 80 61 53 14 11 4 2 0
44----Retail Trade 1,527 688 361 271 135 35 32 4 1 0
48----Transportation and Warehousing 230 124 35 25 18 16 10 1 1 0
51----Information 130 68 19 20 11 5 5 2 0 0
52----Finance and Insurance 408 196 133 55 14 7 2 0 1 0
53----Real Estate and Rental and Leasing 361 268 62 19 10 2 0 0 0 0
54----Professional, Scientific, and Technical Services 776 576 108 52 30 5 5 0 0 0
55----Management of Companies and Enterprises 31 6 5 10 5 2 2 0 1 0
56----Administrative and Support and Waste Management and Remediation Services 386 257 67 21 21 9 7 3 1 0
61----Educational Services 107 55 12 15 17 4 3 0 1 0
62----Health Care and Social Assistance 930 439 215 161 70 21 12 5 4 3
71----Arts, Entertainment, and Recreation 136 74 25 14 17 4 2 0 0 0
72----Accommodation and Food Services 713 360 136 85 101 27 4 0 0 0
81----Other Services (except Public Administration) 841 546 173 82 30 9 1 0 0 0
99----Unclassified 34 33 0 0 0 1 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics