U.S. Census Bureau

CenStats

2003 County Business Patterns (NAICS)

county business patterns image
Delaware, NY

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 12,949 89,854 356,806 1,187
11----Forestry, Fishing, Hunting, and Agriculture Support 66 402 1,598 20
21----Mining 19 109 902 8
22----Utilities BDD2
23----Construction 387 3,039 16,082 122
31----Manufacturing 4,156 44,924 170,658 57
42----Wholesale Trade 323 2,443 11,436 29
44----Retail Trade 1,677 7,124 30,623 227
48----Transportation and Warehousing 118 747 3,248 26
51----Information 293 2,325 9,647 35
52----Finance and Insurance 522 3,435 14,853 64
53----Real Estate and Rental and Leasing 123 643 2,947 39
54----Professional, Scientific, and Technical Services 298 1,579 6,891 91
55----Management of Companies and Enterprises BDD3
56----Administrative and Support and Waste Management and Remediation Services 375 2,607 6,141 28
61----Educational Services CDD5
62----Health Care and Social Assistance 2,518 14,356 52,544 123
71----Arts, Entertainment, and Recreation 114 376 2,373 30
72----Accommodation and Food Services 982 2,201 10,699 135
81----Other Services (except Public Administration) 698 1,947 9,104 137
99----Unclassified ADD6

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 1,187 720 231 135 68 16 11 3 1 2
11----Forestry, Fishing, Hunting, and Agriculture Support 20 15 4 1 0 0 0 0 0 0
21----Mining 8 7 0 1 0 0 0 0 0 0
22----Utilities 2 0 1 0 1 0 0 0 0 0
23----Construction 122 96 18 6 2 0 0 0 0 0
31----Manufacturing 57 20 4 6 15 7 2 0 1 2
42----Wholesale Trade 29 13 6 7 1 2 0 0 0 0
44----Retail Trade 227 118 53 41 13 1 1 0 0 0
48----Transportation and Warehousing 26 17 4 4 1 0 0 0 0 0
51----Information 35 16 7 9 3 0 0 0 0 0
52----Finance and Insurance 64 30 24 3 6 1 0 0 0 0
53----Real Estate and Rental and Leasing 39 32 6 0 1 0 0 0 0 0
54----Professional, Scientific, and Technical Services 91 75 9 6 1 0 0 0 0 0
55----Management of Companies and Enterprises 3 1 0 0 1 1 0 0 0 0
56----Administrative and Support and Waste Management and Remediation Services 28 22 2 1 1 1 1 0 0 0
61----Educational Services 5 2 1 1 0 0 1 0 0 0
62----Health Care and Social Assistance 123 48 34 22 9 2 6 2 0 0
71----Arts, Entertainment, and Recreation 30 22 5 2 1 0 0 0 0 0
72----Accommodation and Food Services 135 73 30 20 11 1 0 0 0 0
81----Other Services (except Public Administration) 137 108 22 5 1 0 0 1 0 0
99----Unclassified 6 5 1 0 0 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics