U.S. Census Bureau

CenStats

2003 County Business Patterns (NAICS)

county business patterns image
Broome, NY

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 80,331 562,613 2,269,456 4,324
11----Forestry, Fishing, Hunting, and Agriculture Support ADD4
21----Mining ADD4
22----Utilities FDD7
23----Construction 3,080 28,811 140,197 358
31----Manufacturing 16,542 162,638 603,762 222
42----Wholesale Trade 4,006 32,596 138,180 218
44----Retail Trade 12,268 51,413 219,053 794
48----Transportation and Warehousing 1,648 10,967 46,223 114
51----Information 2,774 19,844 75,464 91
52----Finance and Insurance 3,474 39,023 149,336 252
53----Real Estate and Rental and Leasing 1,143 8,362 35,111 154
54----Professional, Scientific, and Technical Services 3,413 27,881 118,499 357
55----Management of Companies and Enterprises 409 6,138 21,241 18
56----Administrative and Support and Waste Management and Remediation Services 5,121 20,211 81,674 188
61----Educational Services 688 3,113 11,884 39
62----Health Care and Social Assistance 13,624 101,219 426,986 428
71----Arts, Entertainment, and Recreation FDD67
72----Accommodation and Food Services 7,348 18,109 79,583 469
81----Other Services (except Public Administration) 3,237 13,574 57,952 530
99----Unclassified ADD10

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 4,324 2,008 931 682 446 132 88 20 10 7
11----Forestry, Fishing, Hunting, and Agriculture Support 4 3 1 0 0 0 0 0 0 0
21----Mining 4 3 0 1 0 0 0 0 0 0
22----Utilities 7 2 1 0 2 0 1 1 0 0
23----Construction 358 212 57 49 30 6 4 0 0 0
31----Manufacturing 222 58 33 43 44 20 14 4 3 3
42----Wholesale Trade 218 85 52 42 27 7 2 2 1 0
44----Retail Trade 794 288 222 158 78 26 20 0 2 0
48----Transportation and Warehousing 114 50 22 20 14 5 3 0 0 0
51----Information 91 41 18 10 12 3 3 4 0 0
52----Finance and Insurance 252 136 61 33 15 1 1 5 0 0
53----Real Estate and Rental and Leasing 154 98 33 16 5 0 2 0 0 0
54----Professional, Scientific, and Technical Services 357 228 56 44 18 4 6 0 1 0
55----Management of Companies and Enterprises 18 7 3 3 2 2 1 0 0 0
56----Administrative and Support and Waste Management and Remediation Services 188 95 26 22 23 13 6 1 1 1
61----Educational Services 39 18 7 6 5 1 2 0 0 0
62----Health Care and Social Assistance 428 150 109 78 51 17 16 3 1 3
71----Arts, Entertainment, and Recreation 67 40 7 6 11 3 0 0 0 0
72----Accommodation and Food Services 469 175 90 83 94 21 5 0 1 0
81----Other Services (except Public Administration) 530 309 133 68 15 3 2 0 0 0
99----Unclassified 10 10 0 0 0 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics