U.S. Census Bureau

CenStats

2003 County Business Patterns (NAICS)

county business patterns image
Warren, NJ

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 31,020 310,840 1,257,666 2,818
11----Forestry, Fishing, Hunting, and Agriculture Support ADD5
21----Mining BDD5
22----Utilities 219 3,213 16,195 11
23----Construction 1,625 12,545 70,042 419
31----Manufacturing 4,873 56,287 229,889 144
42----Wholesale Trade 1,041 12,397 51,273 126
44----Retail Trade 6,557 33,014 137,489 473
48----Transportation and Warehousing 921 5,790 27,430 103
51----Information EDD40
52----Finance and Insurance 602 5,667 22,687 95
53----Real Estate and Rental and Leasing EDD70
54----Professional, Scientific, and Technical Services 1,274 11,869 52,917 289
55----Management of Companies and Enterprises GDD8
56----Administrative and Support and Waste Management and Remediation Services 1,177 10,247 46,282 153
61----Educational Services 1,092 4,327 17,825 23
62----Health Care and Social Assistance 5,003 36,003 155,404 273
71----Arts, Entertainment, and Recreation EDD35
72----Accommodation and Food Services 2,347 6,772 30,731 221
81----Other Services (except Public Administration) 1,548 7,636 32,649 306
99----Unclassified ADD19

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 2,818 1,700 528 294 192 67 26 7 2 2
11----Forestry, Fishing, Hunting, and Agriculture Support 5 4 1 0 0 0 0 0 0 0
21----Mining 5 1 0 2 2 0 0 0 0 0
22----Utilities 11 5 2 1 0 3 0 0 0 0
23----Construction 419 336 47 27 6 2 1 0 0 0
31----Manufacturing 144 48 26 20 27 13 5 5 0 0
42----Wholesale Trade 126 78 20 15 9 4 0 0 0 0
44----Retail Trade 473 226 110 67 43 14 12 1 0 0
48----Transportation and Warehousing 103 59 18 13 10 3 0 0 0 0
51----Information 40 18 9 5 7 1 0 0 0 0
52----Finance and Insurance 95 56 21 11 7 0 0 0 0 0
53----Real Estate and Rental and Leasing 70 52 14 1 3 0 0 0 0 0
54----Professional, Scientific, and Technical Services 289 221 37 22 7 2 0 0 0 0
55----Management of Companies and Enterprises 8 4 2 0 0 0 1 0 0 1
56----Administrative and Support and Waste Management and Remediation Services 153 108 22 10 8 3 2 0 0 0
61----Educational Services 23 11 5 4 0 0 2 0 1 0
62----Health Care and Social Assistance 273 132 64 42 18 11 3 1 1 1
71----Arts, Entertainment, and Recreation 35 18 6 6 3 2 0 0 0 0
72----Accommodation and Food Services 221 109 43 28 33 8 0 0 0 0
81----Other Services (except Public Administration) 306 195 81 20 9 1 0 0 0 0
99----Unclassified 19 19 0 0 0 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics