U.S. Census Bureau

CenStats

2003 County Business Patterns (NAICS)

county business patterns image
Morris, NJ

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 289,385 4,019,673 15,763,669 17,355
11----Forestry, Fishing, Hunting, and Agriculture Support BDD16
21----Mining FDD6
22----Utilities 878 16,495 64,637 26
23----Construction 12,008 138,890 632,839 1,855
31----Manufacturing 31,702 608,611 2,174,759 657
42----Wholesale Trade 27,081 427,459 1,612,701 1,287
44----Retail Trade 31,339 191,849 809,087 2,137
48----Transportation and Warehousing 8,914 77,435 330,946 402
51----Information 12,907 314,103 1,012,290 368
52----Finance and Insurance 20,593 424,294 1,488,224 1,055
53----Real Estate and Rental and Leasing 7,425 102,682 389,531 600
54----Professional, Scientific, and Technical Services 33,584 588,843 2,366,033 2,909
55----Management of Companies and Enterprises 15,378 469,644 2,009,187 132
56----Administrative and Support and Waste Management and Remediation Services 25,315 207,782 888,388 1,167
61----Educational Services 6,285 45,624 185,593 229
62----Health Care and Social Assistance 26,530 251,059 1,140,263 1,580
71----Arts, Entertainment, and Recreation 2,362 9,464 50,855 233
72----Accommodation and Food Services 15,622 61,446 260,605 1,159
81----Other Services (except Public Administration) 10,632 72,904 299,332 1,460
99----Unclassified 59 194 1,542 77

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 17,355 9,838 3,201 1,970 1,414 471 316 89 34 22
11----Forestry, Fishing, Hunting, and Agriculture Support 16 13 1 1 1 0 0 0 0 0
21----Mining 6 0 1 1 2 1 0 0 1 0
22----Utilities 26 9 4 2 5 4 1 1 0 0
23----Construction 1,855 1,294 312 138 81 22 7 0 1 0
31----Manufacturing 657 244 127 92 92 50 34 13 3 2
42----Wholesale Trade 1,287 698 234 167 98 45 29 10 4 2
44----Retail Trade 2,137 1,071 453 285 197 64 61 5 0 1
48----Transportation and Warehousing 402 217 55 45 47 21 14 2 0 1
51----Information 368 182 61 43 38 19 15 6 2 2
52----Finance and Insurance 1,055 515 244 147 93 18 21 14 2 1
53----Real Estate and Rental and Leasing 600 389 102 66 27 5 5 5 0 1
54----Professional, Scientific, and Technical Services 2,909 1,976 423 236 173 51 32 9 7 2
55----Management of Companies and Enterprises 132 29 20 13 25 13 13 10 6 3
56----Administrative and Support and Waste Management and Remediation Services 1,167 712 157 107 93 44 42 5 4 3
61----Educational Services 229 96 36 36 41 10 6 1 3 0
62----Health Care and Social Assistance 1,580 772 382 243 118 37 20 3 1 4
71----Arts, Entertainment, and Recreation 233 144 27 29 23 8 1 1 0 0
72----Accommodation and Food Services 1,159 497 240 191 176 43 9 3 0 0
81----Other Services (except Public Administration) 1,460 905 321 127 84 16 6 1 0 0
99----Unclassified 77 75 1 1 0 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics