U.S. Census Bureau

CenStats

2003 County Business Patterns (NAICS)

county business patterns image
Hudson, NJ

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 226,879 3,109,275 10,351,515 13,618
11----Forestry, Fishing, Hunting, and Agriculture Support ADD1
21----Mining ADD1
22----Utilities 730 12,399 47,036 11
23----Construction 5,963 60,229 271,848 773
31----Manufacturing 13,022 115,100 479,146 643
42----Wholesale Trade 21,053 233,240 945,655 972
44----Retail Trade 19,862 96,989 405,526 2,323
48----Transportation and Warehousing 24,666 211,578 866,341 900
51----Information 8,486 148,997 555,305 222
52----Finance and Insurance 40,395 1,364,770 3,416,549 1,025
53----Real Estate and Rental and Leasing 4,254 36,832 151,492 679
54----Professional, Scientific, and Technical Services 9,848 157,142 563,664 1,244
55----Management of Companies and Enterprises 11,441 248,669 862,645 93
56----Administrative and Support and Waste Management and Remediation Services 17,912 99,802 435,809 520
61----Educational Services 4,762 33,162 135,982 114
62----Health Care and Social Assistance 23,587 191,398 793,643 1,291
71----Arts, Entertainment, and Recreation 1,385 7,986 35,044 130
72----Accommodation and Food Services 11,389 40,336 176,048 1,208
81----Other Services (except Public Administration) 8,038 50,290 207,408 1,375
99----Unclassified BDD93

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 13,618 8,127 2,329 1,392 1,029 375 234 85 27 20
11----Forestry, Fishing, Hunting, and Agriculture Support 1 1 0 0 0 0 0 0 0 0
21----Mining 1 0 1 0 0 0 0 0 0 0
22----Utilities 11 2 0 1 3 4 0 1 0 0
23----Construction 773 501 136 81 37 11 5 2 0 0
31----Manufacturing 643 292 123 77 88 34 23 5 1 0
42----Wholesale Trade 972 515 163 124 91 40 29 5 3 2
44----Retail Trade 2,323 1,487 425 210 134 37 27 3 0 0
48----Transportation and Warehousing 900 459 123 110 107 56 31 10 3 1
51----Information 222 95 24 31 30 18 16 7 0 1
52----Finance and Insurance 1,025 455 233 164 92 23 27 15 8 8
53----Real Estate and Rental and Leasing 679 484 92 58 35 5 5 0 0 0
54----Professional, Scientific, and Technical Services 1,244 922 168 74 50 19 4 6 1 0
55----Management of Companies and Enterprises 93 23 12 11 7 16 6 13 4 1
56----Administrative and Support and Waste Management and Remediation Services 520 271 68 59 50 34 25 9 3 1
61----Educational Services 114 43 15 15 29 8 1 1 1 1
62----Health Care and Social Assistance 1,291 683 303 156 92 26 19 4 3 5
71----Arts, Entertainment, and Recreation 130 85 16 11 11 6 0 1 0 0
72----Accommodation and Food Services 1,208 711 211 124 122 30 10 0 0 0
81----Other Services (except Public Administration) 1,375 1,009 212 86 51 8 6 3 0 0
99----Unclassified 93 89 4 0 0 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics