U.S. Census Bureau

CenStats

2003 County Business Patterns (NAICS)

county business patterns image
Douglas, NE

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 308,583 2,726,739 10,979,441 14,241
11----Forestry, Fishing, Hunting, and Agriculture Support BDD12
21----Mining BDD6
22----Utilities 237 4,307 16,886 9
23----Construction 15,206 137,522 616,544 1,492
31----Manufacturing 23,563 219,275 863,472 508
42----Wholesale Trade 13,227 150,943 608,336 905
44----Retail Trade 33,476 167,013 709,285 1,929
48----Transportation and Warehousing 10,600 92,844 372,575 409
51----Information 11,249 150,262 585,701 327
52----Finance and Insurance 32,855 458,946 1,687,711 1,232
53----Real Estate and Rental and Leasing 5,400 39,001 166,849 653
54----Professional, Scientific, and Technical Services 29,180 351,814 1,449,949 1,478
55----Management of Companies and Enterprises 22,556 280,184 1,042,323 158
56----Administrative and Support and Waste Management and Remediation Services 27,257 168,108 745,110 886
61----Educational Services 7,580 49,580 204,552 164
62----Health Care and Social Assistance 36,698 310,557 1,305,916 1,315
71----Arts, Entertainment, and Recreation 4,327 15,397 68,586 200
72----Accommodation and Food Services 22,173 63,144 257,113 1,121
81----Other Services (except Public Administration) 12,911 67,243 274,517 1,407
99----Unclassified BDD30

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 14,241 7,152 2,673 1,947 1,444 554 340 63 36 32
11----Forestry, Fishing, Hunting, and Agriculture Support 12 11 1 0 0 0 0 0 0 0
21----Mining 6 3 2 1 0 0 0 0 0 0
22----Utilities 9 4 1 1 2 0 1 0 0 0
23----Construction 1,492 910 250 168 111 33 16 3 0 1
31----Manufacturing 508 174 92 72 79 45 28 8 7 3
42----Wholesale Trade 905 402 195 143 100 47 17 1 0 0
44----Retail Trade 1,929 754 520 354 159 73 58 8 2 1
48----Transportation and Warehousing 409 196 64 50 52 28 15 1 1 2
51----Information 327 151 53 36 41 18 21 2 5 0
52----Finance and Insurance 1,232 704 221 121 95 37 26 15 8 5
53----Real Estate and Rental and Leasing 653 439 96 64 37 7 8 2 0 0
54----Professional, Scientific, and Technical Services 1,478 944 230 140 110 35 12 1 2 4
55----Management of Companies and Enterprises 158 54 18 25 25 15 12 3 3 3
56----Administrative and Support and Waste Management and Remediation Services 886 471 135 91 88 40 41 12 4 4
61----Educational Services 164 83 19 13 29 14 4 1 0 1
62----Health Care and Social Assistance 1,315 581 291 226 127 38 36 5 3 8
71----Arts, Entertainment, and Recreation 200 95 23 27 30 15 9 1 0 0
72----Accommodation and Food Services 1,121 343 182 218 272 83 23 0 0 0
81----Other Services (except Public Administration) 1,407 804 279 197 87 26 13 0 1 0
99----Unclassified 30 29 1 0 0 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics