U.S. Census Bureau

CenStats

2003 County Business Patterns (NAICS)

county business patterns image
Lafayette, LA

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 105,121 746,263 3,124,061 6,974
11----Forestry, Fishing, Hunting, and Agriculture Support 129 432 2,189 11
21----Mining 5,184 67,114 270,048 239
22----Utilities 408 4,532 18,935 17
23----Construction 5,684 42,776 186,542 500
31----Manufacturing 7,236 55,011 232,924 256
42----Wholesale Trade 7,122 68,936 280,416 460
44----Retail Trade 14,761 72,789 300,057 1,044
48----Transportation and Warehousing 4,443 39,740 162,361 195
51----Information 2,904 23,237 91,073 93
52----Finance and Insurance 2,910 31,824 126,462 479
53----Real Estate and Rental and Leasing 3,624 32,687 143,559 366
54----Professional, Scientific, and Technical Services 7,013 60,279 279,620 1,001
55----Management of Companies and Enterprises 1,848 29,632 111,219 64
56----Administrative and Support and Waste Management and Remediation Services 6,939 32,357 136,586 300
61----Educational Services 1,054 5,182 21,981 58
62----Health Care and Social Assistance 16,683 121,701 523,953 804
71----Arts, Entertainment, and Recreation 1,269 4,066 17,759 81
72----Accommodation and Food Services 11,224 29,483 119,690 431
81----Other Services (except Public Administration) 4,642 24,209 97,964 557
99----Unclassified 44 276 723 18

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 6,974 3,457 1,441 985 692 237 121 29 8 4
11----Forestry, Fishing, Hunting, and Agriculture Support 11 7 1 1 2 0 0 0 0 0
21----Mining 239 120 40 31 22 15 6 4 1 0
22----Utilities 17 10 1 1 2 2 1 0 0 0
23----Construction 500 262 105 73 38 15 5 2 0 0
31----Manufacturing 256 87 55 42 37 20 12 2 0 1
42----Wholesale Trade 460 169 120 82 63 14 11 1 0 0
44----Retail Trade 1,044 415 294 183 103 25 19 5 0 0
48----Transportation and Warehousing 195 90 27 29 32 9 4 3 1 0
51----Information 93 39 20 10 12 6 4 1 1 0
52----Finance and Insurance 479 302 104 45 21 7 0 0 0 0
53----Real Estate and Rental and Leasing 366 203 78 56 18 6 4 0 1 0
54----Professional, Scientific, and Technical Services 1,001 699 145 84 48 17 7 1 0 0
55----Management of Companies and Enterprises 64 16 8 16 15 4 5 0 0 0
56----Administrative and Support and Waste Management and Remediation Services 300 154 48 38 26 17 11 5 1 0
61----Educational Services 58 30 6 8 7 6 1 0 0 0
62----Health Care and Social Assistance 804 389 188 109 69 26 16 2 2 3
71----Arts, Entertainment, and Recreation 81 37 14 13 10 4 3 0 0 0
72----Accommodation and Food Services 431 106 60 84 134 35 9 2 1 0
81----Other Services (except Public Administration) 557 305 127 80 32 9 3 1 0 0
99----Unclassified 18 17 0 0 1 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics