U.S. Census Bureau

CenStats

2003 County Business Patterns (NAICS)

county business patterns image
Sedgwick, KS

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 233,310 1,971,235 7,814,092 11,998
11----Forestry, Fishing, Hunting, and Agriculture Support 57 255 1,119 8
21----Mining 842 9,640 40,102 145
22----Utilities 815 11,514 38,939 19
23----Construction 12,501 94,030 426,808 1,177
31----Manufacturing 55,467 618,992 2,480,545 588
42----Wholesale Trade 17,910 219,009 800,169 734
44----Retail Trade 25,719 125,095 518,417 1,797
48----Transportation and Warehousing 7,414 61,414 246,055 321
51----Information 6,341 64,875 236,161 191
52----Finance and Insurance 9,721 108,029 402,103 905
53----Real Estate and Rental and Leasing 3,700 21,295 91,819 603
54----Professional, Scientific, and Technical Services 8,181 67,927 293,355 1,083
55----Management of Companies and Enterprises 8,066 131,952 409,505 126
56----Administrative and Support and Waste Management and Remediation Services 11,479 69,468 289,236 591
61----Educational Services 3,319 22,423 89,097 96
62----Health Care and Social Assistance 30,415 243,514 1,029,322 1,189
71----Arts, Entertainment, and Recreation 2,200 6,889 31,671 141
72----Accommodation and Food Services 18,757 48,397 199,160 973
81----Other Services (except Public Administration) 10,369 46,424 189,982 1,278
99----Unclassified 37 93 527 33

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 11,998 5,856 2,354 1,794 1,262 433 225 43 21 10
11----Forestry, Fishing, Hunting, and Agriculture Support 8 6 0 0 2 0 0 0 0 0
21----Mining 145 99 17 21 6 2 0 0 0 0
22----Utilities 19 6 1 4 3 2 3 0 0 0
23----Construction 1,177 654 219 141 119 30 13 1 0 0
31----Manufacturing 588 170 113 110 88 50 34 13 4 6
42----Wholesale Trade 734 329 139 129 107 20 9 0 0 1
44----Retail Trade 1,797 713 495 341 157 48 36 5 2 0
48----Transportation and Warehousing 321 137 57 44 50 21 8 3 1 0
51----Information 191 79 35 30 23 13 5 3 3 0
52----Finance and Insurance 905 566 145 104 56 22 10 0 2 0
53----Real Estate and Rental and Leasing 603 399 117 55 25 4 3 0 0 0
54----Professional, Scientific, and Technical Services 1,083 710 180 109 55 20 9 0 0 0
55----Management of Companies and Enterprises 126 45 21 22 14 11 5 3 4 1
56----Administrative and Support and Waste Management and Remediation Services 591 306 92 68 67 33 19 5 1 0
61----Educational Services 96 40 11 16 16 4 7 1 1 0
62----Health Care and Social Assistance 1,189 492 256 205 129 60 34 8 3 2
71----Arts, Entertainment, and Recreation 141 65 22 23 18 10 3 0 0 0
72----Accommodation and Food Services 973 282 145 217 247 62 19 1 0 0
81----Other Services (except Public Administration) 1,278 727 288 155 79 21 8 0 0 0
99----Unclassified 33 31 1 0 1 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics