U.S. Census Bureau

CenStats

2003 County Business Patterns (NAICS)

county business patterns image
Sussex, DE

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 55,378 336,155 1,502,782 5,070
11----Forestry, Fishing, Hunting, and Agriculture Support CDD20
21----Mining ADD2
22----Utilities EDD9
23----Construction 4,565 29,329 137,826 744
31----Manufacturing 10,656 75,384 321,389 169
42----Wholesale Trade 1,381 10,673 48,137 172
44----Retail Trade 11,439 53,583 246,516 1,127
48----Transportation and Warehousing 1,448 9,483 42,471 231
51----Information 932 7,496 29,675 76
52----Finance and Insurance 1,912 16,455 72,604 198
53----Real Estate and Rental and Leasing 1,409 12,063 48,183 277
54----Professional, Scientific, and Technical Services 1,393 11,013 55,756 302
55----Management of Companies and Enterprises 139 1,940 8,201 18
56----Administrative and Support and Waste Management and Remediation Services GDD206
61----Educational Services CDD26
62----Health Care and Social Assistance 8,401 65,782 265,691 444
71----Arts, Entertainment, and Recreation 553 2,141 12,582 93
72----Accommodation and Food Services 6,023 15,932 102,146 466
81----Other Services (except Public Administration) 2,389 9,751 43,719 473
99----Unclassified ADD17

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 5,070 2,828 1,131 617 335 105 36 8 6 4
11----Forestry, Fishing, Hunting, and Agriculture Support 20 14 3 2 0 0 1 0 0 0
21----Mining 2 1 0 1 0 0 0 0 0 0
22----Utilities 9 3 2 1 0 1 2 0 0 0
23----Construction 744 485 138 69 41 11 0 0 0 0
31----Manufacturing 169 62 29 27 31 8 4 2 3 3
42----Wholesale Trade 172 80 42 37 10 3 0 0 0 0
44----Retail Trade 1,127 523 330 161 76 27 6 4 0 0
48----Transportation and Warehousing 231 169 29 17 10 5 1 0 0 0
51----Information 76 40 12 10 8 6 0 0 0 0
52----Finance and Insurance 198 100 66 20 11 0 0 0 1 0
53----Real Estate and Rental and Leasing 277 204 47 19 4 1 1 1 0 0
54----Professional, Scientific, and Technical Services 302 205 59 28 9 1 0 0 0 0
55----Management of Companies and Enterprises 18 14 2 0 1 1 0 0 0 0
56----Administrative and Support and Waste Management and Remediation Services 206 136 29 21 12 6 1 1 0 0
61----Educational Services 26 12 4 3 7 0 0 0 0 0
62----Health Care and Social Assistance 444 180 142 72 27 7 13 0 2 1
71----Arts, Entertainment, and Recreation 93 56 22 7 8 0 0 0 0 0
72----Accommodation and Food Services 466 213 72 84 66 24 7 0 0 0
81----Other Services (except Public Administration) 473 315 102 38 14 4 0 0 0 0
99----Unclassified 17 16 1 0 0 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics