U.S. Census Bureau

CenStats

2003 County Business Patterns (NAICS)

county business patterns image
Sutter, CA

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 19,314 129,345 558,675 1,734
11----Forestry, Fishing, Hunting, and Agriculture Support 342 1,731 9,454 32
21----Mining BDD6
22----Utilities EDD11
23----Construction 1,334 9,492 47,226 207
31----Manufacturing 1,529 12,303 50,811 68
42----Wholesale Trade 1,550 17,214 74,575 71
44----Retail Trade 3,986 19,964 85,014 296
48----Transportation and Warehousing 420 2,587 14,755 74
51----Information 194 1,838 6,702 19
52----Finance and Insurance 627 6,757 27,486 84
53----Real Estate and Rental and Leasing 642 3,693 15,771 93
54----Professional, Scientific, and Technical Services 518 4,595 18,994 123
55----Management of Companies and Enterprises 87 913 3,784 7
56----Administrative and Support and Waste Management and Remediation Services GDD94
61----Educational Services 132 700 3,266 16
62----Health Care and Social Assistance 3,078 24,661 104,965 222
71----Arts, Entertainment, and Recreation EDD24
72----Accommodation and Food Services 2,080 5,315 22,553 122
81----Other Services (except Public Administration) 962 4,054 17,538 158
99----Unclassified ADD7

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 1,734 926 376 222 143 45 17 3 2 0
11----Forestry, Fishing, Hunting, and Agriculture Support 32 17 5 6 1 3 0 0 0 0
21----Mining 6 3 2 1 0 0 0 0 0 0
22----Utilities 11 7 0 1 2 0 1 0 0 0
23----Construction 207 125 44 20 18 0 0 0 0 0
31----Manufacturing 68 27 15 14 5 6 0 0 1 0
42----Wholesale Trade 71 25 14 19 6 4 2 1 0 0
44----Retail Trade 296 146 76 38 19 8 8 1 0 0
48----Transportation and Warehousing 74 50 11 8 5 0 0 0 0 0
51----Information 19 10 4 1 4 0 0 0 0 0
52----Finance and Insurance 84 49 15 14 5 0 1 0 0 0
53----Real Estate and Rental and Leasing 93 61 16 7 7 2 0 0 0 0
54----Professional, Scientific, and Technical Services 123 84 27 11 1 0 0 0 0 0
55----Management of Companies and Enterprises 7 4 1 0 2 0 0 0 0 0
56----Administrative and Support and Waste Management and Remediation Services 94 49 23 10 6 5 0 1 0 0
61----Educational Services 16 9 5 0 2 0 0 0 0 0
62----Health Care and Social Assistance 222 101 58 33 18 7 4 0 1 0
71----Arts, Entertainment, and Recreation 24 12 4 3 4 1 0 0 0 0
72----Accommodation and Food Services 122 36 28 23 25 9 1 0 0 0
81----Other Services (except Public Administration) 158 104 28 13 13 0 0 0 0 0
99----Unclassified 7 7 0 0 0 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics