U.S. Census Bureau

CenStats

2003 County Business Patterns (NAICS)

county business patterns image
Sonoma, CA

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 160,949 1,398,154 5,841,777 13,528
11----Forestry, Fishing, Hunting, and Agriculture Support 601 3,382 16,562 82
21----Mining CDD17
22----Utilities FDD14
23----Construction 12,863 120,030 539,424 1,999
31----Manufacturing 22,382 273,846 1,089,183 859
42----Wholesale Trade 7,237 84,395 354,819 614
44----Retail Trade 26,111 157,981 671,334 1,857
48----Transportation and Warehousing 3,130 24,833 109,708 270
51----Information 4,105 53,157 213,536 212
52----Finance and Insurance 9,999 138,675 549,839 724
53----Real Estate and Rental and Leasing 2,918 21,261 93,007 657
54----Professional, Scientific, and Technical Services 8,496 111,666 472,838 1,461
55----Management of Companies and Enterprises 1,296 18,226 73,424 40
56----Administrative and Support and Waste Management and Remediation Services 9,785 71,238 314,081 672
61----Educational Services 2,049 11,339 47,185 157
62----Health Care and Social Assistance 22,553 189,307 785,288 1,482
71----Arts, Entertainment, and Recreation 3,560 13,017 70,100 221
72----Accommodation and Food Services 16,018 52,909 228,387 1,063
81----Other Services (except Public Administration) 6,854 39,110 161,940 1,068
99----Unclassified BDD59

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 13,528 7,408 2,719 1,732 1,102 340 184 28 9 6
11----Forestry, Fishing, Hunting, and Agriculture Support 82 53 17 6 5 0 1 0 0 0
21----Mining 17 10 1 3 2 1 0 0 0 0
22----Utilities 14 9 2 2 0 0 0 0 1 0
23----Construction 1,999 1,332 350 187 99 20 9 2 0 0
31----Manufacturing 859 341 152 138 134 50 35 4 3 2
42----Wholesale Trade 614 310 111 97 71 21 2 2 0 0
44----Retail Trade 1,857 783 527 280 154 60 47 6 0 0
48----Transportation and Warehousing 270 146 41 40 32 8 2 1 0 0
51----Information 212 101 40 26 27 10 6 1 1 0
52----Finance and Insurance 724 401 133 97 58 23 7 4 0 1
53----Real Estate and Rental and Leasing 657 465 114 56 22 0 0 0 0 0
54----Professional, Scientific, and Technical Services 1,461 1,046 233 100 64 12 4 2 0 0
55----Management of Companies and Enterprises 40 11 6 10 8 1 3 1 0 0
56----Administrative and Support and Waste Management and Remediation Services 672 395 103 77 55 19 21 1 1 0
61----Educational Services 157 73 34 24 16 7 3 0 0 0
62----Health Care and Social Assistance 1,482 722 387 203 103 36 23 2 3 3
71----Arts, Entertainment, and Recreation 221 111 33 34 21 15 6 1 0 0
72----Accommodation and Food Services 1,063 385 201 234 187 44 11 1 0 0
81----Other Services (except Public Administration) 1,068 657 233 117 44 13 4 0 0 0
99----Unclassified 59 57 1 1 0 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics