U.S. Census Bureau

CenStats

2003 County Business Patterns (NAICS)

county business patterns image
Orange, CA

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 1,412,657 13,859,796 57,025,051 83,164
11----Forestry, Fishing, Hunting, and Agriculture Support 363 2,108 8,412 54
21----Mining 705 11,075 36,498 52
22----Utilities 5,691 136,578 418,591 67
23----Construction 98,676 1,014,594 4,195,533 6,373
31----Manufacturing 186,149 1,896,523 7,605,235 5,542
42----Wholesale Trade 103,318 1,332,233 5,535,816 7,483
44----Retail Trade 153,146 900,032 3,799,062 9,840
48----Transportation and Warehousing 30,649 260,112 1,071,597 1,195
51----Information 39,848 610,480 2,244,176 1,607
52----Finance and Insurance 104,305 1,872,959 7,487,713 6,011
53----Real Estate and Rental and Leasing 39,148 403,439 1,750,900 4,555
54----Professional, Scientific, and Technical Services 108,094 1,498,438 6,473,192 12,184
55----Management of Companies and Enterprises 52,253 907,783 3,384,264 647
56----Administrative and Support and Waste Management and Remediation Services 131,838 896,429 3,857,434 4,291
61----Educational Services 22,353 131,781 558,818 918
62----Health Care and Social Assistance 120,040 1,047,008 4,552,781 8,875
71----Arts, Entertainment, and Recreation 38,269 211,744 1,005,870 854
72----Accommodation and Food Services 124,391 437,128 1,835,123 6,133
81----Other Services (except Public Administration) 52,881 286,764 1,187,163 6,125
99----Unclassified 540 2,588 16,873 358

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 83,164 44,553 14,742 10,547 8,195 2,825 1,657 422 144 79
11----Forestry, Fishing, Hunting, and Agriculture Support 54 31 14 5 3 1 0 0 0 0
21----Mining 52 26 3 9 11 3 0 0 0 0
22----Utilities 67 21 4 5 12 10 13 0 1 1
23----Construction 6,373 3,449 1,099 809 640 206 139 22 5 4
31----Manufacturing 5,542 1,929 962 948 909 413 260 84 29 8
42----Wholesale Trade 7,483 4,185 1,305 978 663 198 107 34 9 4
44----Retail Trade 9,840 4,438 2,287 1,422 990 418 239 42 4 0
48----Transportation and Warehousing 1,195 559 187 169 167 65 33 7 5 3
51----Information 1,607 791 252 220 194 68 60 13 4 5
52----Finance and Insurance 6,011 3,507 903 743 518 157 115 48 10 10
53----Real Estate and Rental and Leasing 4,555 3,029 765 450 207 57 29 12 5 1
54----Professional, Scientific, and Technical Services 12,184 8,303 1,817 1,029 699 189 115 20 7 5
55----Management of Companies and Enterprises 647 222 83 81 108 61 48 26 13 5
56----Administrative and Support and Waste Management and Remediation Services 4,291 2,165 635 515 480 216 182 58 27 13
61----Educational Services 918 423 155 129 125 49 26 6 3 2
62----Health Care and Social Assistance 8,875 4,974 2,062 1,007 536 142 108 21 12 13
71----Arts, Entertainment, and Recreation 854 441 111 92 99 69 32 6 1 3
72----Accommodation and Food Services 6,133 2,027 949 1,226 1,397 403 105 17 7 2
81----Other Services (except Public Administration) 6,125 3,702 1,132 702 435 100 46 6 2 0
99----Unclassified 358 331 17 8 2 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics