U.S. Census Bureau

CenStats

2003 County Business Patterns (NAICS)

county business patterns image
Napa, CA

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 53,326 455,263 1,970,211 3,943
11----Forestry, Fishing, Hunting, and Agriculture Support 286 2,427 9,923 43
21----Mining ADD1
22----Utilities CDD5
23----Construction 4,378 39,301 196,064 522
31----Manufacturing 10,441 119,465 505,196 377
42----Wholesale Trade 1,348 16,402 73,396 168
44----Retail Trade 6,681 39,342 168,565 550
48----Transportation and Warehousing 858 6,598 25,630 75
51----Information 631 8,602 33,864 54
52----Finance and Insurance 1,500 27,766 107,186 187
53----Real Estate and Rental and Leasing 1,031 6,184 26,975 194
54----Professional, Scientific, and Technical Services 1,963 23,637 104,645 381
55----Management of Companies and Enterprises 549 8,707 36,835 15
56----Administrative and Support and Waste Management and Remediation Services 2,824 16,249 78,682 196
61----Educational Services 1,679 7,736 32,476 48
62----Health Care and Social Assistance 9,735 87,812 361,831 416
71----Arts, Entertainment, and Recreation 792 4,018 26,972 61
72----Accommodation and Food Services 6,785 28,454 129,254 346
81----Other Services (except Public Administration) 1,664 10,071 43,131 285
99----Unclassified BDD19

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 3,943 2,103 797 473 387 116 52 8 3 4
11----Forestry, Fishing, Hunting, and Agriculture Support 43 30 6 4 3 0 0 0 0 0
21----Mining 1 1 0 0 0 0 0 0 0 0
22----Utilities 5 3 1 0 0 0 1 0 0 0
23----Construction 522 327 93 61 28 9 2 2 0 0
31----Manufacturing 377 147 70 42 76 21 15 4 2 0
42----Wholesale Trade 168 91 43 18 13 2 1 0 0 0
44----Retail Trade 550 249 149 75 48 19 10 0 0 0
48----Transportation and Warehousing 75 44 7 13 7 3 1 0 0 0
51----Information 54 32 7 4 9 2 0 0 0 0
52----Finance and Insurance 187 109 39 26 12 0 0 1 0 0
53----Real Estate and Rental and Leasing 194 141 28 11 14 0 0 0 0 0
54----Professional, Scientific, and Technical Services 381 279 53 29 17 2 1 0 0 0
55----Management of Companies and Enterprises 15 7 1 2 0 3 2 0 0 0
56----Administrative and Support and Waste Management and Remediation Services 196 98 40 27 16 10 4 1 0 0
61----Educational Services 48 25 10 7 2 2 1 0 0 1
62----Health Care and Social Assistance 416 196 109 54 34 11 8 0 1 3
71----Arts, Entertainment, and Recreation 61 34 9 6 7 5 0 0 0 0
72----Accommodation and Food Services 346 111 54 60 88 27 6 0 0 0
81----Other Services (except Public Administration) 285 162 76 34 13 0 0 0 0 0
99----Unclassified 19 17 2 0 0 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics