U.S. Census Bureau

CenStats

2003 County Business Patterns (NAICS)

county business patterns image
Los Angeles, CA

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 3,806,184 35,574,238 147,357,105 235,085
11----Forestry, Fishing, Hunting, and Agriculture Support 1,604 8,764 37,275 147
21----Mining 1,693 22,367 87,708 117
22----Utilities 14,198 320,482 1,032,927 264
23----Construction 135,885 1,243,900 5,305,219 12,300
31----Manufacturing 511,972 4,796,779 19,601,002 16,638
42----Wholesale Trade 266,920 2,756,161 11,454,778 22,982
44----Retail Trade 402,888 2,300,076 9,646,106 29,062
48----Transportation and Warehousing 155,627 1,596,937 6,233,275 5,585
51----Information 166,213 3,060,559 12,736,345 8,616
52----Finance and Insurance 186,248 3,543,936 13,377,390 11,948
53----Real Estate and Rental and Leasing 87,767 838,625 3,442,910 12,120
54----Professional, Scientific, and Technical Services 449,308 4,260,504 18,472,759 27,664
55----Management of Companies and Enterprises 77,651 1,659,640 5,898,591 1,203
56----Administrative and Support and Waste Management and Remediation Services 267,900 1,563,611 6,504,116 10,082
61----Educational Services 109,460 864,040 3,502,821 2,956
62----Health Care and Social Assistance 416,807 3,697,973 16,001,461 25,840
71----Arts, Entertainment, and Recreation 72,229 978,177 5,511,427 9,398
72----Accommodation and Food Services 308,894 1,091,176 4,540,143 17,422
81----Other Services (except Public Administration) 171,035 963,211 3,933,508 19,540
99----Unclassified 1,885 7,320 37,344 1,201

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 235,085 133,029 40,369 27,563 20,950 7,599 4,017 1,015 335 208
11----Forestry, Fishing, Hunting, and Agriculture Support 147 90 24 17 12 3 0 1 0 0
21----Mining 117 59 19 19 12 4 4 0 0 0
22----Utilities 264 94 43 34 33 24 25 7 2 2
23----Construction 12,300 7,271 2,122 1,440 972 313 144 27 9 2
31----Manufacturing 16,638 5,934 2,949 2,805 2,753 1,181 739 198 57 22
42----Wholesale Trade 22,982 13,018 4,221 2,843 1,939 589 288 63 17 4
44----Retail Trade 29,062 14,566 6,356 3,848 2,530 1,056 579 118 8 1
48----Transportation and Warehousing 5,585 2,540 1,058 796 655 287 177 38 19 15
51----Information 8,616 5,586 982 768 689 293 196 58 30 14
52----Finance and Insurance 11,948 6,819 1,960 1,571 988 332 177 60 27 14
53----Real Estate and Rental and Leasing 12,120 8,541 1,815 1,053 491 131 67 16 4 2
54----Professional, Scientific, and Technical Services 27,664 19,299 3,919 2,266 1,361 470 228 67 26 28
55----Management of Companies and Enterprises 1,203 340 171 183 215 118 114 39 11 12
56----Administrative and Support and Waste Management and Remediation Services 10,082 5,255 1,587 1,170 990 524 368 122 51 15
61----Educational Services 2,956 1,275 478 425 495 147 91 25 10 10
62----Health Care and Social Assistance 25,840 14,673 5,490 2,871 1,649 642 331 88 40 56
71----Arts, Entertainment, and Recreation 9,398 7,632 670 431 390 177 70 17 4 7
72----Accommodation and Food Services 17,422 6,575 2,965 3,046 3,539 991 255 36 13 2
81----Other Services (except Public Administration) 19,540 12,352 3,474 1,962 1,227 317 164 35 7 2
99----Unclassified 1,201 1,110 66 15 10 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics