U.S. Census Bureau

CenStats

2003 County Business Patterns (NAICS)

county business patterns image
Fresno, CA

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 230,379 1,679,579 7,049,406 15,652
11----Forestry, Fishing, Hunting, and Agriculture Support 2,826 14,329 80,019 166
21----Mining 191 2,510 8,626 12
22----Utilities 2,938 44,633 165,427 28
23----Construction 18,103 135,961 625,755 1,446
31----Manufacturing 24,861 210,069 871,457 677
42----Wholesale Trade 15,126 175,853 696,089 922
44----Retail Trade 33,587 185,937 782,942 2,500
48----Transportation and Warehousing 9,631 64,490 278,063 562
51----Information 5,546 57,688 224,360 229
52----Finance and Insurance 11,122 122,095 478,859 995
53----Real Estate and Rental and Leasing 4,475 26,550 116,400 658
54----Professional, Scientific, and Technical Services 10,247 82,257 370,946 1,412
55----Management of Companies and Enterprises 1,764 21,751 80,989 87
56----Administrative and Support and Waste Management and Remediation Services 12,816 61,830 265,457 753
61----Educational Services 3,716 18,426 77,887 170
62----Health Care and Social Assistance 35,791 310,982 1,340,526 2,006
71----Arts, Entertainment, and Recreation 4,024 20,025 82,850 155
72----Accommodation and Food Services 20,899 60,534 240,760 1,325
81----Other Services (except Public Administration) 12,536 63,133 259,380 1,468
99----Unclassified 180 526 2,614 81

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 15,652 7,879 3,060 2,217 1,677 522 221 49 18 9
11----Forestry, Fishing, Hunting, and Agriculture Support 166 99 23 15 16 8 3 2 0 0
21----Mining 12 2 1 4 5 0 0 0 0 0
22----Utilities 28 10 5 2 8 1 0 0 0 2
23----Construction 1,446 707 281 214 165 57 20 2 0 0
31----Manufacturing 677 238 115 92 126 55 32 14 3 2
42----Wholesale Trade 922 377 211 166 118 36 12 1 0 1
44----Retail Trade 2,500 1,196 537 370 261 86 41 9 0 0
48----Transportation and Warehousing 562 292 77 88 67 25 6 5 2 0
51----Information 229 98 44 31 33 8 11 3 1 0
52----Finance and Insurance 995 538 191 149 82 26 6 1 2 0
53----Real Estate and Rental and Leasing 658 426 112 66 43 8 3 0 0 0
54----Professional, Scientific, and Technical Services 1,412 917 246 154 68 20 5 2 0 0
55----Management of Companies and Enterprises 87 24 14 21 25 2 0 1 0 0
56----Administrative and Support and Waste Management and Remediation Services 753 399 137 68 87 32 27 2 1 0
61----Educational Services 170 77 37 25 20 7 2 0 2 0
62----Health Care and Social Assistance 2,006 962 468 318 159 59 28 5 4 3
71----Arts, Entertainment, and Recreation 155 79 19 12 26 15 2 1 0 1
72----Accommodation and Food Services 1,325 466 238 262 282 61 15 1 0 0
81----Other Services (except Public Administration) 1,468 902 298 156 85 16 8 0 3 0
99----Unclassified 81 70 6 4 1 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics