U.S. Census Bureau

CenStats

2003 County Business Patterns (NAICS)

county business patterns image
Amador, CA

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 8,916 55,071 233,750 893
11----Forestry, Fishing, Hunting, and Agriculture Support 53 262 1,381 8
21----Mining 57 714 2,845 5
22----Utilities BDD4
23----Construction 526 3,087 14,743 135
31----Manufacturing 625 4,855 20,133 44
42----Wholesale Trade 120 908 3,755 27
44----Retail Trade 1,977 10,851 45,123 175
48----Transportation and Warehousing BDD19
51----Information CDD16
52----Finance and Insurance 243 2,181 8,262 45
53----Real Estate and Rental and Leasing 106 455 2,024 34
54----Professional, Scientific, and Technical Services 250 1,802 8,517 67
55----Management of Companies and Enterprises ADD2
56----Administrative and Support and Waste Management and Remediation Services 364 2,484 11,098 33
61----Educational Services ADD3
62----Health Care and Social Assistance 1,290 8,482 37,101 91
71----Arts, Entertainment, and Recreation GDD10
72----Accommodation and Food Services 1,304 3,462 14,915 106
81----Other Services (except Public Administration) 251 1,073 4,426 65
99----Unclassified 4 12 118 4

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 893 538 171 102 64 8 7 2 0 1
11----Forestry, Fishing, Hunting, and Agriculture Support 8 5 1 0 2 0 0 0 0 0
21----Mining 5 2 2 0 1 0 0 0 0 0
22----Utilities 4 2 1 0 0 1 0 0 0 0
23----Construction 135 102 20 9 4 0 0 0 0 0
31----Manufacturing 44 26 7 1 8 1 1 0 0 0
42----Wholesale Trade 27 16 8 3 0 0 0 0 0 0
44----Retail Trade 175 94 32 26 16 4 2 1 0 0
48----Transportation and Warehousing 19 15 4 0 0 0 0 0 0 0
51----Information 16 10 0 3 2 0 1 0 0 0
52----Finance and Insurance 45 23 15 6 1 0 0 0 0 0
53----Real Estate and Rental and Leasing 34 27 5 2 0 0 0 0 0 0
54----Professional, Scientific, and Technical Services 67 49 11 6 1 0 0 0 0 0
55----Management of Companies and Enterprises 2 1 1 0 0 0 0 0 0 0
56----Administrative and Support and Waste Management and Remediation Services 33 21 4 4 3 0 1 0 0 0
61----Educational Services 3 1 2 0 0 0 0 0 0 0
62----Health Care and Social Assistance 91 51 17 14 6 1 1 1 0 0
71----Arts, Entertainment, and Recreation 10 2 2 2 3 0 0 0 0 1
72----Accommodation and Food Services 106 41 26 21 16 1 1 0 0 0
81----Other Services (except Public Administration) 65 46 13 5 1 0 0 0 0 0
99----Unclassified 4 4 0 0 0 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics